Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/56746
Title: | Attitudes towards Corporal Punishment of Children in Finland 2014 Lasten kuritusväkivalta 2014 |
Keywords: | lapset (perheenjäsenet) lastensuojelu kuritus kasvatus väkivalta vanhemmat perheväkivalta pahoinpitely child abuse child safety child protection children corporal punishment domestic violence parent attitude parents |
Publisher: | Yhteiskuntatieteellinen tietoarkisto Finnish Social Science Data Archive |
Description: | Aineisto jatkaa Lastensuojelun keskusliiton tekemää lapsiin kohdistuvan kuritusväkivallan ja siihen liittyvien asenteiden kehitystä seuraavaa tutkimusta. Aineistonkeruu toteutettiin talvella 2014 henkilökohtaisina haastatteluina osana Taloustutkimuksen kuukausittain tekemää Omnibus-tutkimusta. Tutkimuksessa selvitettiin, onko vastaajien mielestä lasten ruumiillinen kuritus ainakin poikkeustapauksissa hyväksyttävä kasvatuskeino. Edelleen vastaajilta tiedusteltiin, onko joissakin tilanteissa oikeutettua ratkoa lasten ja vanhempien tai vanhempien keskinäisiä ristiriitoja fyysisellä väkivallalla. Vanhemmilta kysyttiin myös, ovatko he käyttäneet omien lastensa kasvatuksessa esimerkiksi tukistamista, läimäytystä, piiskaa, nipistystä tai väkivallalla uhkailua. Kysely sisälsi lisäksi kysymyksen, salliiko laki lapsen ruumiillisen kurituksen. Taustatietoina ovat muun muassa vastaajan sukupuoli, ikä, asuinpaikkakunta, ammatti, siviilisääty, elämäntilanne sekä kotona asuvien lasten iät ja lukumäärä. The data are part of Central Union for Child Welfare study that investigates the use of corporal punishment in upbringing and attitudes towards it in Finland. Face-to-face interviews were carried out in winter 2014 as part of an Omnibus study conducted monthly by Taloustutkimus. The respondents were asked whether they thought corporal punishment was, at least in some cases, acceptable. The same question was asked about pulling a child's hair or flicking them. Further questions included whether using "moderate" violence to solve conflicts between children and parents is justified, and whether using "mild" or "moderate" corporal punishments is, at least in exceptional circumstances, acceptable. Those respondents who had children under the age of 18 in the household were asked whether they had used different forms of corporal punishment (pulling hair, spanking etc.) and whether they had threatened their children with violence. The respondents were also asked whether the Finnish law allows corporal punishment or not. Finally the respondents were asked whether using "moderate" violence is justified in order to solve conflicts in relationships. Background variables included, among others, the respondent's gender, age, employment status, economic activity and occupational status, marital status, household composition, level of education, consumer durables in the household, type of accommodation, number of inhabitants in the municipality of residence, municipality type, municipality of residence and number and ages of children living in the household. |
Other Identifiers: | 10.60686/t-fsd3150 FSD3150 urn:nbn:fi:fsd:T-FSD3150 https://urn.fi/urn:nbn:fi:fsd:T-FSD3150 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.