Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/56889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Yleisradio (YLE) | fi |
dc.creator | Finnish Broadcasting Company (YLE) | en |
dc.date | 2016-01-08 | fi |
dc.date | 2016-01-08 | en |
dc.identifier | 10.60686/t-fsd3004 | - |
dc.identifier | urn:nbn:fi:fsd:T-FSD3004 | - |
dc.identifier | FSD3004 | - |
dc.identifier | https://urn.fi/urn:nbn:fi:fsd:T-FSD3004 | - |
dc.description | Eduskuntavaalien ehdokkaille esitettiin politiikkaan liittyviä väittämiä, joihin vastattiin neliportaisella asteikolla. Lisäksi vastaajalla oli mahdollisuus kommentoida valintaansa avovastauksessa. Osa väittämistä oli kohdennettu vaalipiirikohtaisesti. Taustamuuttujina olivat mm. ikä, sukupuoli, puolue, ammatti, koulutus ja vuositulot. | fi |
dc.description | The data consist of responses given by the 2015 Finnish Parliamentary election candidates to YLE (Finland's national public service broadcasting company) candidate selector / voting advice application. The candidates were asked to what degree they agreed with 32 statements common to all respondents and some statements relevant only to candidates' electoral districts. The themes covered included, among others, social security, cuts to government spending, NATO membership, immigration and refugee policy, health and social services, and climate change. Further statements surveyed views on, for example, compulsory learning of Swedish at school, nuclear power, and tax cuts. Statements related to the candidates' own electoral district covered, for instance, municipal mergers, notable construction projects, traffic, education, employment, industry, and development of municipal services. Background variables included, among others, the respondent's age, gender, occupational status, level of education, type of employer, party affiliation, mother tongue, yearly income, religious affiliation, and the amount of money used for campaigning. | en |
dc.language | en | - |
dc.language | fi | - |
dc.publisher | Yhteiskuntatieteellinen tietoarkisto | fi |
dc.publisher | Finnish Social Science Data Archive | en |
dc.rights | Tietoarkiston ja aineiston luovuttajan tekemän sopimuksen mukaisesti. | fi |
dc.rights | In accordance with the agreement between FSD and the depositor. | en |
dc.subject | eduskuntavaalit | fi |
dc.subject | mielipiteet | fi |
dc.subject | poliitikot | fi |
dc.subject | vaalikoneet | fi |
dc.subject | kuntaliitokset | fi |
dc.subject | ympäristöpolitiikka | fi |
dc.subject | ulkopolitiikka | fi |
dc.subject | aluepolitiikka | fi |
dc.subject | talouspolitiikka | fi |
dc.subject | economic policy | en |
dc.subject | electoral issues | en |
dc.subject | environment policy | en |
dc.subject | foreign policy | en |
dc.subject | parliamentary candidates | en |
dc.subject | parliamentary elections | en |
dc.subject | political behaviour | en |
dc.subject | politicians | en |
dc.subject | regional policy | en |
dc.subject | social policy | en |
dc.subject | voting advice applications | en |
dc.title | Parliamentary Elections 2015: Candidate Responses to YLE Candidate Selector | en |
dc.title | Eduskuntavaalit 2015: ehdokkaiden vastaukset Yleisradion vaalikoneeseen | fi |
dc.type | Dataset | en |
dc.coverage | Suomi | fi |
dc.coverage | Finland | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.