Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/58731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Allt, B., Mirror Group Newspapers, Marketing Research and Surveys Department | en |
dc.date | 1980-01-01T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-989-1 | - |
dc.identifier | 989 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-989-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/58731 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | To assess the role of readers of popular national papers as consumers and spenders, and to provide data relating to the aggregate and net behaviour of households in terms of income, consumption and readership. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Attitudinal/Behavioural Questions<br> Newspaper readership for individuals and for households, employing the same questions as the National Readership Surveys, expenditure pattern by categories (food, houshold expenses, holidays, consumer durables, cars, gardens and garden equipment, rents, rates and mortgages, etc.); savings.<br> Background Variables<br> Occupation of head of household, income groups of all members of household, housing tenure and type, sex, marital status. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | AGE | en |
dc.subject | AMATEUR PHOTOGRAPHY | en |
dc.subject | ASSOCIATIONS | en |
dc.subject | ATTITUDES | en |
dc.subject | BUILDING MAINTENANCE | en |
dc.subject | CENTRAL HEATING | en |
dc.subject | CHILDREN | en |
dc.subject | CLOTHING | en |
dc.subject | CONSUMER GOODS | en |
dc.subject | CONSUMERS | en |
dc.subject | CONSUMPTION | en |
dc.subject | COSTS | en |
dc.subject | DOMESTIC APPLIANCES | en |
dc.subject | DRIVING | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | EQUIPMENT | en |
dc.subject | EXPENDITURE | en |
dc.subject | FINANCIAL EXPECTATIONS | en |
dc.subject | FOOD | en |
dc.subject | FOSSIL FUELS | en |
dc.subject | FURNITURE | en |
dc.subject | GARAGES | en |
dc.subject | GARDEN EQUIPMENT | en |
dc.subject | GARDENING | en |
dc.subject | GAS SUPPLY | en |
dc.subject | GENDER | en |
dc.subject | HEATING SYSTEMS | en |
dc.subject | HOLIDAYS | en |
dc.subject | HOLIDAYS ABROAD | en |
dc.subject | HOME OWNERSHIP | en |
dc.subject | HOME SHARING | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING AGE | en |
dc.subject | INCOME | en |
dc.subject | INDUSTRIES | en |
dc.subject | INSURANCE | en |
dc.subject | LARGE SHOPS | en |
dc.subject | LICENCES | en |
dc.subject | MAIL ORDER SERVICES | en |
dc.subject | MORTGAGES | en |
dc.subject | MOTOR VEHICLE HIRE | en |
dc.subject | MOTOR VEHICLES | en |
dc.subject | NEWSPAPER READERSHIP | en |
dc.subject | NEWSPAPERS | en |
dc.subject | OCCUPATIONAL STATUS | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PACKAGE HOLIDAYS | en |
dc.subject | PERIODICALS | en |
dc.subject | PERIODICALS READERSHIP | en |
dc.subject | PETROL | en |
dc.subject | PRIVATE GARDENS | en |
dc.subject | PURCHASING | en |
dc.subject | RENTS | en |
dc.subject | RESIDENTIAL MOBILITY | en |
dc.subject | ROAD VEHICLE MAINTENANCE | en |
dc.subject | ROOMS | en |
dc.subject | SAVINGS | en |
dc.subject | SHOPPING | en |
dc.subject | SHOPS | en |
dc.subject | STANDARD OF LIVING | en |
dc.subject | TELEPHONES | en |
dc.subject | TELEVISION RECEIVERS | en |
dc.subject | TRAVEL | en |
dc.subject | TYPEWRITERS | en |
dc.subject | PERSONAL FASHION GOODS | en |
dc.subject | 1971 | en |
dc.subject | Great Britain | en |
dc.title | Daily Mirror Household Readership Income and Consumption Study, 1971 | en |
dc.type | Dataset | en |
dc.coverage | Great Britain | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.