Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/58847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Office for National Statistics, Census Division | en |
dc.creator | Northern Ireland Statistics and Research Agency (NISRA) | en |
dc.date | 2022-06-08T11:50:53Z | en |
dc.identifier | 8964 | - |
dc.identifier | 10.5255/UKDA-SN-8964-13 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-8964-13 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/58847 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | <p>A census of population is held every ten years in the UK, in England and Wales it is undertaken by the Office for National Statistics (ONS), in Scotland by the National Records of Scotland (NRS) and in Northern Ireland by the Northern Ireland Statistics and Research Agency (NISRA). </p><p><br></p><p>In England, Wales and Northern Ireland the latest census was taken on Sunday 21st March 2021. Due to issues around COVID-19, the census in Scotland was held a year later on 28th June 2022. </p><p><br></p><p>The census asks questions about you, your household and your home. In doing so, it helps to build a detailed snapshot of our society. Information from the census helps the government and local authorities to plan and fund local services, such as education, doctors' surgeries and roads. </p><p><br></p><p>Topics covered by the data released by the Census agencies include - </p><p><br></p><p>Demography and migration, UK armed forces veterans, ethnicity, national identity, language, religion, labour market, housing, sexual orientation, gender identity, education, health, disability and unpaid care. </p><p><br></p><p>The data in this series covers aggregate data at geographies from country level down to Output Area. Due to disclosure control (data can be blurred, changed or withheld to protect anonymity) not all datasets are available at all levels. </p><p><br></p> | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | <p>- Accommodation and Housing</p><p>- Demography</p><p>- Health</p><p>- Identity</p><p>- Labour Market</p><p>- Language</p><p>- Ethnicity</p><p>- Education</p><p>- Disability and Unpaid Care</p><p>- Sexual Orientation</p><p>- Religion</p><p>- Armed Forces</p> | en |
dc.language | en | - |
dc.rights | <a href="https://www.nationalarchives.gov.uk/information-management/re-using-public-sector-information/uk-government-licensing-framework/crown-copyright/" target="_blank">© Crown copyright</a> | en |
dc.subject | CENSUS DATA | en |
dc.subject | AGE | en |
dc.subject | CARE OF DEPENDANTS | en |
dc.subject | INFORMAL CARE | en |
dc.subject | CARS | en |
dc.subject | CENTRAL HEATING | en |
dc.subject | CHRONIC ILLNESS | en |
dc.subject | COHABITATION | en |
dc.subject | COMMUNAL ESTABLISHMENTS | en |
dc.subject | COMMUTING | en |
dc.subject | DISABLED PERSONS | en |
dc.subject | DIVORCE | en |
dc.subject | ECONOMIC ACTIVITY | en |
dc.subject | ELDERLY | en |
dc.subject | ETHNIC GROUPS | en |
dc.subject | FAMILIES | en |
dc.subject | FULL-TIME EMPLOYMENT | en |
dc.subject | GENDER | en |
dc.subject | HEADS OF HOUSEHOLD | en |
dc.subject | HEALTH | en |
dc.subject | HOME SHARING | en |
dc.subject | HOURS OF WORK | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING FACILITIES | en |
dc.subject | HOUSING TENURE | en |
dc.subject | INDUSTRIES | en |
dc.subject | LANGUAGE | en |
dc.subject | LIVING CONDITIONS | en |
dc.subject | MARITAL STATUS | en |
dc.subject | OCCUPATIONS | en |
dc.subject | ONE-PARENT FAMILIES | en |
dc.subject | PARTNERSHIPS (PERSONAL) | en |
dc.subject | PART-TIME EMPLOYMENT | en |
dc.subject | PLACE OF BIRTH | en |
dc.subject | POPULATION | en |
dc.subject | POPULATION DENSITY | en |
dc.subject | POPULATION DYNAMICS | en |
dc.subject | POPULATION MIGRATION | en |
dc.subject | QUALIFICATIONS | en |
dc.subject | RELIGIOUS AFFILIATION | en |
dc.subject | RENTED ACCOMMODATION | en |
dc.subject | RENTS | en |
dc.subject | RESIDENTS OF INSTITUTIONS | en |
dc.subject | RETIREMENT | en |
dc.subject | ROOMS | en |
dc.subject | SCHOOLCHILDREN | en |
dc.subject | SECOND HOMES | en |
dc.subject | SELF-EMPLOYED | en |
dc.subject | SEPARATED (STILL MARRIED) | en |
dc.subject | SICK PERSONS | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | SOCIAL DISADVANTAGE | en |
dc.subject | SOCIO-ECONOMIC STATUS | en |
dc.subject | STUDENTS (COLLEGE) | en |
dc.subject | TOURIST ACCOMMODATION | en |
dc.subject | UNEMPLOYED | en |
dc.subject | VACANT HOUSING | en |
dc.subject | WELSH (LANGUAGE) | en |
dc.subject | WIDOWED | en |
dc.subject | WORKERS | en |
dc.subject | NATIONAL IDENTITY | en |
dc.subject | CITIZENSHIP | en |
dc.subject | en | |
dc.subject | Northern Ireland | en |
dc.subject | England and Wales | en |
dc.title | 2021 Census: Aggregate Data | en |
dc.type | Dataset | en |
dc.coverage | Northern Ireland | en |
dc.coverage | England and Wales | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.