Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/59006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Care Quality Commission | en |
dc.creator | Picker Institute Europe | en |
dc.date | 2021-04-19T07:33:19Z | en |
dc.identifier | 8790 | - |
dc.identifier | 10.5255/UKDA-SN-8790-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-8790-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/59006 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | <p class="x_x_x_x_MsoNormal">The <i>Maternity Survey, 2019</i> looked at all three stages of the maternity pathway, covering care provided before birth (antenatal), during labour and birth, and in the first few weeks after birth (postnatal). The survey involved NHS trusts in England. Questionnaire responses were received from 17,151 women, a response rate of 37%.</p><p class="x_x_x_x_MsoNormal">Further information can be found on the <a title="CQC Maternity Survey 2019" href="https://www.cqc.org.uk/publications/surveys/maternity-services-survey-2019" style="background-color: rgb(255, 255, 255);">CQC Maternity Survey 2019</a> and <a title="NHS Maternity Survey 2019" href="https://nhssurveys.org/surveys/survey/04-maternity/year/2019/ " style="background-color: rgb(255, 255, 255);">NHS Maternity Survey 2019</a> webpages. <br></p> | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | <p>The questionnaire covered: antenatal check-ups, care during pregnancy, care during labour and birth, care on the ward after the birth, feeding, postnatal care and overall experience.<br> </p> | en |
dc.language | en | - |
dc.rights | Copyright Care Quality Commission | en |
dc.subject | INFORMATION NEEDS | en |
dc.subject | AGE | en |
dc.subject | HEALTH ADVICE | en |
dc.subject | HEALTH SERVICES | en |
dc.subject | HEALTH | en |
dc.subject | HEALTH PROFESSIONALS | en |
dc.subject | PAIN | en |
dc.subject | HEALTH CONSULTATIONS | en |
dc.subject | INFORMATION | en |
dc.subject | MEDICINAL DRUGS | en |
dc.subject | HOSPITALIZATION | en |
dc.subject | ANTENATAL CARE | en |
dc.subject | PREGNANCY | en |
dc.subject | CHILDBIRTH | en |
dc.subject | DELIVERY (PREGNANCY) | en |
dc.subject | CAESARIAN SECTIONS | en |
dc.subject | HOME BIRTHS | en |
dc.subject | HOSPITAL BIRTHS | en |
dc.subject | BREAST-FEEDING | en |
dc.subject | BOTTLE-FEEDING | en |
dc.subject | POSTNATAL CARE | en |
dc.subject | MIDWIVES | en |
dc.subject | GENERAL PRACTITIONERS | en |
dc.subject | PAIN CONTROL | en |
dc.subject | TIME | en |
dc.subject | PLACE OF BIRTH | en |
dc.subject | TRUST | en |
dc.subject | BIRTH CONTROL | en |
dc.subject | 2019 | en |
dc.subject | England | en |
dc.title | Maternity Survey, 2019 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.