Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/60079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Grant, W, University of Warwick | en |
dc.creator | Chandler, D, University of Warwick | en |
dc.date | 2020-07-14T00:00:00Z | en |
dc.identifier | 853738 | - |
dc.identifier | 10.5255/UKDA-SN-853738 | - |
dc.identifier | https://doi.org/10.5255/UKDA-SN-853738 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/60079 | * |
dc.description | Although chemical pesticides have often attracted controversy, viable biological alternatives have been slow to come onto the market. Is this because the regulatory system makes it too difficult? Explore the data on the environmental sustainability of insect pathogenic fungi and how the regulatory system could better enable the development and marketing of this and other types of bio pesticide.<p>UK farmers and growers are challenged with adopting environmentally acceptable methods of pest control while maintaining quality, productivity and profitability. This project provides new understanding of the environmental and regulatory sustainability of deploying inundatively applied biological control agents (aka biopesticides) as alternatives to chemical pesticides. This was addressed using entomopathogenic fungi to control aphids in leafy salad crops, a system of which the consortium has considerable expertise. The project comprises four linked objectives: (1) to assess the obstacles to regulatory innovation for environmentally-friendly pest control within a model of the regulatory state; (2) to improve understanding of the environmental behaviour of biopesticides in relation to entomopathogen local adaptation; (3) to assess the benefit / cost contributions of biopesticides to sustainability, given constraints imposed by existing decision-making networks; (4) to compare the private governance model of pesticide reduction in the UK with its legislatively driven counterpart in Denmark. By improving understanding of key natural and social science factors affecting the deployment of alternatives to chemical pesticides, and by entering into dialogue with principal actors in the pesticide regulation system, this project will progress sustainability goals for the UK rural economy across the whole of the food chain.</p> | en |
dc.language | en | - |
dc.rights | Wyn Grant, University of Warwick. Davis Chandler, University of Warwick | en |
dc.subject | SUSTAINABLE DEVELOPMENT | en |
dc.subject | REGULATIONS | en |
dc.subject | INNOVATION | en |
dc.subject | EUROPEAN UNION | en |
dc.subject | PESTICIDES | en |
dc.subject | SUSTAINABILITY | en |
dc.subject | CHEMICALS | en |
dc.subject | HABITATS | en |
dc.subject | SOILS | en |
dc.subject | 2020 | en |
dc.title | The role of regulation in developing biological alternatives to pesticides 2004-2007 | en |
dc.type | Dataset | en |
dc.coverage | United Kingdom | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.