Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/60293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Spooner, S, University of York | en |
dc.date | 2019-01-18T00:00:00Z | en |
dc.identifier | 853214 | - |
dc.identifier | 10.5255/UKDA-SN-853214 | - |
dc.identifier | https://doi.org/10.5255/UKDA-SN-853214 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/60293 | * |
dc.description | This data was collected at a single zoo site in the UK. The site was a combined theme park and zoo. Data was collected to investigate the effectiveness of education in zoos. The data includes surveys of zoo visitors pre- and post- reading animal signage, watching live animal shows, watching a conservation theatre production and data from general zoo visitors pre- and post- visiting the zoo site. Additional data includes footage from the animal and conservation shows. <p>Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at www.rcuk.ac.uk/StudentshipTerminology. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.</p> | en |
dc.language | en | - |
dc.rights | Sarah Louise Spooner, University of York | en |
dc.subject | ZOOLOGY | en |
dc.subject | VISITORS | en |
dc.subject | TRAVEL AND TOURISM EDUCATION | en |
dc.subject | EDUCATION | en |
dc.subject | 2019 | en |
dc.title | Evaluating the effectiveness of education in zoos 2013-2017 | en |
dc.type | Dataset | en |
dc.coverage | United Kingdom | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.