Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/60407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Satchell, M, The Cambridge Group for the History of Population and Social Structure | en |
dc.creator | Shaw-Taylor, L, The Cambridge Group for the History of Population and Social Structure | en |
dc.creator | Wrigley, E, The Cambridge Group for the History of Population and Social Structure | en |
dc.creator | Kitson, P, | en |
dc.creator | Newton, G, The Cambridge Group for the History of Population and Social Structure | en |
dc.creator | Stanning, G, | en |
dc.date | 2018-04-06T00:00:00Z | en |
dc.identifier | 852938 | - |
dc.identifier | 10.5255/UKDA-SN-852938 | - |
dc.identifier | https://doi.org/10.5255/UKDA-SN-852938 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/60407 | * |
dc.description | ArcGIS shapefile of 2433 polygons providing boundary and attribute data for the 1096 hundreds, wapentakes, wards, divisions, liberties and boroughs of England and Wales as given in the 1831 census.<p>These data were created as part of a research program directed by Leigh Shaw-Taylor and Tony Wrigley, which aims ultimately to reconstruct the evolution of the occupational structure of Britain from the late medieval period down to the early twentieth century.</p> | en |
dc.language | en | - |
dc.rights | M. Satchell, The Cambridge Group for the History of Population and Social Structure. L.M.W.S. Shaw-Taylor, The Cambridge Group for the History of Population and Social Structure. H. Southall, University of Portsmouth. N. Burton, University of Portsmouth. R.J.P. Kain, School of Advanced Study, University of London. R.R. Oliver, University of Exeter | en |
dc.subject | CENSUS DATA | en |
dc.subject | DIGITIZED MAP DATA | en |
dc.subject | MAPS | en |
dc.subject | BOUNDARIES | en |
dc.subject | GEOGRAPHY | en |
dc.subject | WAPENTAKES | en |
dc.subject | GIS | en |
dc.subject | 1831 | en |
dc.subject | 2018 | en |
dc.title | 1831 England and Wales census hundreds and wapentakes | en |
dc.type | Dataset | en |
dc.coverage | United Kingdom | en |
dc.coverage | England and Wales | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.