Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/61080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Pile, V, King's College London | en |
dc.date | 2017-11-17T00:00:00Z | en |
dc.identifier | 851654 | - |
dc.identifier | 10.5255/UKDA-SN-851654 | - |
dc.identifier | https://doi.org/10.5255/UKDA-SN-851654 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/61080 | * |
dc.description | Experimental data resulting from study investigating methods to reduce the conditioned fear response, intrusion frequency and Post-Traumatic Stress Disorder (PTSD) symptoms after viewing trauma films. The research used an experimental design that combined conditioning and trauma film paradigms. All participants underwent the same fear conditioning paradigm where trauma film stimuli (unconditioned stimuli) were paired with neutral stimuli (conditioned stimuli). Participants were randomly allocated to one of three US devaluation groups: ‘update’, ‘exposure’ and ‘control’. Exposure and updating techniques are frequently used as components of psychological therapy for PTSD but their relative effectiveness is unclear. This study aimed to compare the effects of updating the meaning of the trauma films (update group), further exposure to the trauma films (exposure group) and viewing non-traumatic films of related content (control group) on the reduction of the conditioned fear response and analogue PTSD symptoms. This study also investigated whether individual differences in fear conditioning are associated with the development of PTSD symptomatology. Overall, the findings suggest that adding a cognitive update to a US devaluation process significantly reduces subjective distress ratings to fear conditioned stimuli as well as intrusion frequency and PTSD symptoms. Adding a cognitive update to US devaluation increased skin conductance response to the conditioned stimulus compared to further exposure to the films. In this study, having a larger conditioned acquisition response predicted higher intrusion frequency and distress and more PTSD symptoms. | en |
dc.language | en | - |
dc.rights | Victoria Pile, King's College London | en |
dc.subject | POST-TRAUMATIC STRESS DISORDER | en |
dc.subject | FEAR CONDITIONING | en |
dc.subject | EARLY INTERVENTION | en |
dc.subject | MEMORY CONSOLIDATION | en |
dc.subject | 2017 | en |
dc.title | Updating vs. exposure to modify responses to traumatic stimuli: an experimental study, 2014 | en |
dc.type | Dataset | en |
dc.coverage | United Kingdom | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.