Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/62054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | NHS England | en |
dc.creator | Quality Health | en |
dc.date | 2017-04-04T16:52:48Z | en |
dc.identifier | 8164 | - |
dc.identifier | 10.5255/UKDA-SN-8164-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-8164-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/62054 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P><p>The <i>National Cancer Patient Experience Surveys</i> (NCPES) began in 2010, after the 2007 'Cancer Reform Strategy' set out a commitment to establish a new survey programme. The NCPES is intended to be a vehicle enabling and supporting quality improvement in the NHS and has been used by national bodies, NHS Hospitals, specialist cancer teams, and national and condition specific charities to improve services for patients. It is designed to monitor national progress on cancer care and to help gather vital information on the Transforming Inpatient Care Programme, the National Cancer Survivorship Initiative and the National Cancer Equality Initiative. An Advisory Group was set up for the NCPES with the National Cancer Director, professionals, voluntary sector representatives, academics and patient survey experts. The Group agreed on the following guiding principles and objectives:</p><ul><li>a standard national survey tool was to be used</li><li>surveys would be conducted at Trust level and identify cancer groups</li><li>the survey would cover all cancers and include the whole care pathway</li><li>the survey should use the word 'cancer' unlike the 2000 and 2004 surveys</li><li>the survey focus would be on patients (rather than carers)</li><li>the data would be used for benchmarking performance across Trusts and by cancer groups where numbers allow</li><li>the data would be used to inform national and local policy</li><li>the data would be made publicly available whilst observing patient data protection requirements and maintaining confidentiality.</li></ul>The survey is intended to be a vehicle enabling and supporting quality improvement in the NHS and has been used by national bodies, NHS Hospitals, specialist cancer teams, and national and condition-specific charities to improve services for patients. <br> <br>The NCPES has been replicated in Wales (see SN 7510), Northern Ireland, the Isle of Man, parts of Australia, and the Middle East. Further information can be found on the <a href="https://www.england.nhs.uk/statistics/statistical-work-areas/cancer-patient-experience-survey" title="NHS England Cancer Patient Experience Survey" target="_blank">NHS England Cancer Patient Experience Survey </a>webpage.<br><br><span style="font-style: italic;">2010-2014 data unavailable:<br></span>The 2010-2014 NCPES End User Licence data were temporarily withdrawn at the depositor's request in October 2015; only the 2015 survey (SN 8163) is currently available. In addition, there is no Special Licence version of the 2010-2014 data; 2015 is the first year in the series for which both versions are held. <p></p> | en |
dc.description | <i>2015 survey</i>:<br /> The purposes of the National Cancer Patient Experience Survey, 2015 (NCPES/CPES) were:<ul> <li>to secure continuous improvement by building on the results of the 2014 survey and to enable local providers to assess their performance improvement with other providers;</li> <li>to enable commissioners to assess local improvements in cancer patient experience via locally agreed Commissioning for Quality and Innovation (CQUIN) schemes;</li> <li>to provide NHS England with an up to date overview of cancer patient experience across England;</li> <li>to provide NHS Improving Quality with data on each participating trust and the areas on which quality improvement needs to be focussed; and</li> <li>to enable patients to make informed choices about where to go for cancer treatment via publishing the provider level analysis on publicly available websites.</li></ul> The 2015 data are based on the experience of an initial sample of 116,991 cancer patients, reduced to 108,272 through checking and deceased status measures, and in total 71,186 responded, either by post or online, phone or through the Quality Health translation service. The response rate was 65.7% overall, in line with the levels attained in previous years. <br /> <br /> This study, SN 8164, is subject to restrictive Special Licence Access conditions, because it contains detailed data on the treatment and experiences of cancer patients. A less detailed version of the data, held under SN 8163, is available under standard End User Licence access conditions; it contains no geographic information, and less detailed demographic information. Users are advised to check SN 8163 first to see whether it is sufficient for their research requirements before considering making a Special Licence Access application for this study. <br /><br /> <i>2010-2014 data unavailable</i>:<br /> The 2010-2014 NCPES End User Licence data were temporarily withdrawn at the depositor's request in October 2015; only the 2015 survey (SN 8163) is currently available. In addition, there is no Special Licence version of the 2010-2014 data; 2015 is the first year in the series for which both versions are held. <br /><br /> | en |
dc.description | <B>Main Topics</B>:<BR>The data cover different stages of the patients' 'cancer journey', from diagnosis to outpatient treatment: <ul><li>initial GP visits before diagnosis (how many appointments, time period)</li><li>diagnostic tests (understanding of these)</li><li>how patients were told about the cancer diagnosis (understanding, sensitivity, written information)</li><li>decisions on treatment (understanding, side effects explained, involvement in decision making, written information)</li><li>whether patients were given a named key worker (Cancer Nurse Specialist provision and experience of them)</li><li>support measures patients were informed about (information on support groups, financial help, free prescriptions)</li><li>hospital doctors (understanding, confidence and trust in them, knowledge of patient case)</li><li>ward nurses (understanding, confidence, availability)</li><li>overall hospital care and treatment (information provision, privacy, knowledge of case, pain control, dignity and respect)</li><li>information provided before going home (written information and understanding, information on care at home and health or social services provision)</li><li>day patient experience (radiotherapy, chemotherapy, side effects, pain control, emotional support, appointment delay, time with doctor, doctor notes and case understanding)</li><li>wider care experience (hospital and community staff working together, information transfer)</li><li>demographic data</li><li>information provided by the participating Trusts such as date of discharge, diagnosis etc.</li></ul><i>Standard Measures:</i> Positive scoring methodology was used to create individual question scores. The National Report used analysis of IMD deciles based on patients' postcodes provided as part of the dataset by individual NHS Trusts.<br /> Standard statistical tests were used to establish statistical significance and a description of these is included in the National Report. | en |
dc.description | The survey asked all cancer patients about their experiences of the NHS cancer pathway; from diagnosis through to treatment through to aftercare, as well as some questions about protected characteristics. | en |
dc.language | en | - |
dc.rights | <a href="https://www.nationalarchives.gov.uk/information-management/re-using-public-sector-information/uk-government-licensing-framework/crown-copyright/" target="_blank">© Crown copyright</a>. The use of these data is subject to the <a href="https://ukdataservice.ac.uk/app/uploads/cd137-enduserlicence.pdf" target="_blank">UK Data Service End User Licence Agreement</a>. Additional restrictions may also apply. | en |
dc.subject | CANCER | en |
dc.subject | PATIENTS | en |
dc.subject | MEDICAL CARE | en |
dc.subject | DOCTOR-PATIENT RELATIONSHIP | en |
dc.subject | HEALTH CONSULTATIONS | en |
dc.subject | MEDICAL DIAGNOSIS | en |
dc.subject | CLINICAL TESTS AND MEASUREMENTS | en |
dc.subject | MEDICAL EXAMINATIONS | en |
dc.subject | RADIOTHERAPY | en |
dc.subject | CHEMOTHERAPY | en |
dc.subject | NURSING CARE | en |
dc.subject | HEALTH ADVICE | en |
dc.subject | HOSPITAL OUTPATIENT SERVICES | en |
dc.subject | AGE | en |
dc.subject | ETHNIC GROUPS | en |
dc.subject | GENERAL PRACTITIONERS | en |
dc.subject | DRUG SIDE-EFFECTS | en |
dc.subject | MEDICAL SPECIALISTS | en |
dc.subject | INFORMATION SOURCES | en |
dc.subject | SOCIAL SUPPORT | en |
dc.subject | SURGERY | en |
dc.subject | HOSPITAL ADMISSIONS | en |
dc.subject | HOSPITAL SERVICES | en |
dc.subject | HOME VISITS | en |
dc.subject | PAIN CONTROL | en |
dc.subject | GENDER | en |
dc.subject | DEBILITATIVE ILLNESS | en |
dc.subject | SEXUALITY | en |
dc.subject | SATISFACTION WITH SERVICES | en |
dc.subject | RIGHT TO PRIVACY | en |
dc.subject | NURSES | en |
dc.subject | PARTICIPATION | en |
dc.subject | 2015 | en |
dc.subject | England | en |
dc.title | National Cancer Patient Experience Survey, 2015: Special Licence Access | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.