Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/62131
Title: | Longitudinal Study of Child Development in an Inner London Area, 1974-1975 |
Keywords: | AGE ANTENATAL CARE ANXIETY ATTITUDES BIRTH ORDER BREAST-FEEDING CHILD CARE CHILDBIRTH CRYING DEPRESSION FOOD AND NUTRITION DISCIPLINE DRUG USE EARLY CHILDHOOD EDUCATIONAL BACKGROUND EMPLOYMENT EMPLOYMENT HISTORY FAMILY ENVIRONMENT FAMILY SIZE FATHERS FINANCIAL RESOURCES FOOD HEALTH HOUSING INFORMATION INTERPERSONAL RELATIONS MARITAL STATUS MARRIED MEN MENSTRUATION MISCARRIAGE NAUSEA NEUROTIC DISORDERS OBSESSIVE COMPULSIVE DISORDER OCCUPATIONS PARENT-CHILD RELATIONSHIP PARENTAL DEPRIVATION PARTICIPATION PERSONAL APPEARANCE PERSONAL EFFICACY PERSONALITY CHANGE PERSONALITY DEVELOPMENT PLACE OF BIRTH PREGNANCY PSYCHOPATHOLOGY SEXUAL BEHAVIOUR SIBLINGS SLEEP DISORDERS SMOKING SOCIAL SUPPORT SOCIO-ECONOMIC STATUS SPOUSES STRESS (PSYCHOLOGICAL) SUICIDE TERMINATION OF SERVICE TOILET TRAINING WORKING MOTHERS HOURS OF WORK 1974-1975 England |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> The purpose of this study was to look at the development of a sample of Tower Hamlets families and their first born children from the time of early pregnancy to school age. (These data cover the period of pregnancy only).<br> <B>Main Topics</B>:<BR> Attitudinal/Behavioural Questions<br> 1. Screening Interview<br> Perception of health before and during pregnancy, perception of husband's health, state of physical and mental health of both respondent and husband (self-reported), housing and social problems, whether separated from parents during childhood.<br> 2. Pre-natal Interview<br> Attitudes to pregnancy, mothering and patterns of child-rearing, social and marital situation, mental and physical health of both respondent and husband, past home environment.<br> Background Variables<br> 1. Age, previous miscarriages, residence, marital status.<br> 2. For respondent, husband or co-habitee: age, length of marriage or relationship; number of previous marriages; occupation. Co-habiting status of wife, number of weeks pregnant, educational level attained, previous experience with children, father's occupation, date stopped work. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/62131 |
Other Identifiers: | 808 10.5255/UKDA-SN-808-1 http://doi.org/10.5255/UKDA-SN-808-1 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.