Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/62778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | British Market Research Bureau | en |
dc.date | 1978-01-01T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-727-1 | - |
dc.identifier | 727 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-727-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/62778 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P>These are a series of surveys containing questions asked of a monthly representative sample of 1000 adults about their financial well-being and expectations by the British Market Research Bureau. | en |
dc.description | <B>Main Topics</B>:<BR> The questions asked in the surveys, based on those developed by Katona and others at Michigan University, are intended to measure the three factors, 'ability', 'willingness to buy' and 'timing', on which future purchasing decisions are held to depend.<br> Background variables include: sex; age cohort; marital and occupational status of senior head of household and of other members of household; terminal education age; home ownership; newspaper readership; television viewing patterns and cinema attendance. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | AGE | en |
dc.subject | ATTITUDES | en |
dc.subject | CHIEF INCOME EARNERS | en |
dc.subject | CLOTHING | en |
dc.subject | COLOUR TELEVISION RECEIVERS | en |
dc.subject | CONSUMER GOODS | en |
dc.subject | CONSUMERS | en |
dc.subject | CONSUMPTION | en |
dc.subject | DOMESTIC APPLIANCES | en |
dc.subject | ECONOMIC ACTIVITY | en |
dc.subject | ECONOMIC CONDITIONS | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | EXPENDITURE | en |
dc.subject | FINANCIAL EXPECTATIONS | en |
dc.subject | FINANCIAL RESOURCES | en |
dc.subject | FULL-TIME EMPLOYMENT | en |
dc.subject | GARDEN EQUIPMENT | en |
dc.subject | GARDENING | en |
dc.subject | GENDER | en |
dc.subject | GOVERNMENT | en |
dc.subject | HOLIDAYS | en |
dc.subject | HOLIDAYS ABROAD | en |
dc.subject | HOME OWNERSHIP | en |
dc.subject | HOUSEHOLD HEAD'S ECONOMIC ACTIVITY | en |
dc.subject | HOUSEHOLD HEAD'S OCCUPATION | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING FINANCE | en |
dc.subject | HOUSING IMPROVEMENT | en |
dc.subject | HOUSING TENURE | en |
dc.subject | INCOME | en |
dc.subject | INVESTMENT | en |
dc.subject | MARITAL HISTORY | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MOTOR VEHICLES | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PART-TIME EMPLOYMENT | en |
dc.subject | POLITICAL ALLEGIANCE | en |
dc.subject | PRICES | en |
dc.subject | PURCHASING | en |
dc.subject | QUALIFICATIONS | en |
dc.subject | RENTED ACCOMMODATION | en |
dc.subject | RESIDENTIAL MOBILITY | en |
dc.subject | RETIREMENT | en |
dc.subject | SAVINGS | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | SOCIAL HOUSING | en |
dc.subject | SOCIO-ECONOMIC STATUS | en |
dc.subject | TELEPHONES | en |
dc.subject | TELEVISION CHANNELS | en |
dc.subject | TELEVISION RECEIVERS | en |
dc.subject | TELEVISION VIEWING | en |
dc.subject | UNEMPLOYMENT | en |
dc.subject | VOTING BEHAVIOUR | en |
dc.subject | HOURS OF WORK | en |
dc.subject | 1974 | en |
dc.title | Financial Expectations, June 1974 | en |
dc.type | Dataset | en |
dc.coverage | Great Britain | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.