Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/62938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cartwright, A., Institute for Social Studies in Medical Care | en |
dc.date | 1978-01-01T00:00:00Z | en |
dc.identifier | 709 | - |
dc.identifier | 10.5255/UKDA-SN-709-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-709-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/62938 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P>The purpose of this study was: to collect data describing the main features of general practice - family, personal, domiciliary and front-line care; to obtain information about the role of the general practitioner as seen by both patients and doctors.<br> There are ten datasets making up this study:<br> <i>Main Patients</i> SN:394<br> <i>General Practitioners</i> SN:704<br> <i>Depression</i> SN:705<br> <i>G.P. Consultation</i> SN:706<br> <i>Out-Patients</i> SN:707<br> <i>Children</i> SN:708<br> <i>Mothers</i> SN:709<br> <i>Old People</i> SN:710<br> <i>Failure Schedules</i> SN:835<br> <i>No National Health Service Docotr</i> SN:836 | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Attitudinal/Behavioural Questions<br> Number of consultations during last 12 months, number of home/hospital visits. Details of: last home visit, advice given over the phone, any private consulting. Whether doctor had special hours for babies and children - frequency of attendance. Whether most helpful advice obtained from doctor or clinic, desire for children to receive regular examination, opinion of school doctors.<br> Background Variables<br> Number of children (age, sex). | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | ATTITUDES | en |
dc.subject | CHILDREN | en |
dc.subject | DISEASES | en |
dc.subject | EARLY CHILDHOOD | en |
dc.subject | HEALTH SERVICES | en |
dc.subject | HOME VISITS | en |
dc.subject | MEDICAL EXAMINATIONS | en |
dc.subject | MOTHERS | en |
dc.subject | PHYSICIANS | en |
dc.subject | PROFESSIONAL CONSULTATIONS | en |
dc.subject | SCHOOL HEALTH SERVICES | en |
dc.subject | 1964 | en |
dc.title | Patients and Their Doctors, 1964; Mothers | en |
dc.type | Dataset | en |
dc.coverage | England and Wales | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.