Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/63611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Melhuish, E., Birkbeck, University of London, National Evaluation of Sure Start | en |
dc.date | 2010-06-21T10:15:58Z | en |
dc.identifier | 10.5255/UKDA-SN-6473-2 | - |
dc.identifier | 6473 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-6473-2 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/63611 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | Sure Start represents a unique approach to early intervention for children 0-4, their families, and communities. Rather than providing a specific service, the Sure Start initiative represents an effort to change existing services. This is to be achieved by reshaping, enhancing, adding value, and by increasing co-ordination. In light of this model, three core questions need to guide the overall evaluation of Sure Start:<ul><li>1. Do existing services change? (How and, if so, for which populations and under what conditions?)</li><li>2. Are delivered services improved? (How, and if so, for which populations and under what conditions?)</li><li>3. Do children, and families benefit? (How, and if so, for which populations and under what conditions?)</li></ul>The <i>National Evaluation of Sure Start</i> (NESS) study concerns the third question, addressing it through a longitudinal study comparing children and families in similar areas receiving and not receiving Sure Start programmes. Over time, NESS has followed up 7-year-olds and their families in 150 Sure Start Local Programme (SSLP) areas who were initially studied when the children were 9 months, 3 and 5 years old. The 7-year-old study followed up a randomly selected subset of the children and families previously studied at younger ages. The non-Sure Start children and families are a subset of those in the <i>Millennium Cohort Study</i> (available from the UK Data Archive under GN 33359), though these respondents are not included in this dataset. <br> <br> Further information about the NESS project is available from the documentation and the <a href="http://www.ness.bbk.ac.uk" title="Birkbeck, University of London NESS"> Birkbeck, University of London NESS</a> project webpage.<br> <br> For the second edition (December 2012), data and documentation from the NESS surveys of 5- and 7-year-olds and their families were added to the study.<br> | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | A variety of child, family and community-level topics were examined over time, including:<br> <ul><li>child characteristics, e.g. age, gender, ethnicity</li><li>demographic, socio-economic and parental characteristics</li><li>local area characteristics</li><li>child language development</li><li>child social and emotional development</li><li>child physical health</li><li>parenting and family functioning</li><li>maternal well-being</li><li>support service use</li><li>mother's rating of local area</li><li>pre-primary and primary education</li>home learning environment</li></ul>See documentation for further details.<br> | en |
dc.language | en | - |
dc.rights | Copyright E. Melhuish | en |
dc.subject | FATHER'S OCCUPATION | en |
dc.subject | MOTHER'S OCCUPATION | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | AGE | en |
dc.subject | FAMILY ENVIRONMENT | en |
dc.subject | FAMILY MEMBERS | en |
dc.subject | PARENTS | en |
dc.subject | GENDER | en |
dc.subject | SIBLINGS | en |
dc.subject | GRANDPARENTS | en |
dc.subject | MULTIPLE BIRTHS | en |
dc.subject | CHILDREN | en |
dc.subject | ONE-PARENT FAMILIES | en |
dc.subject | PARENTAL DEPRIVATION | en |
dc.subject | INCOME | en |
dc.subject | MORTGAGES | en |
dc.subject | RENTS | en |
dc.subject | FINANCIAL RESOURCES | en |
dc.subject | CHILD BENEFITS | en |
dc.subject | FAMILY BENEFITS | en |
dc.subject | SOCIAL SECURITY BENEFITS | en |
dc.subject | JOB SEEKER'S ALLOWANCE | en |
dc.subject | HOUSING BENEFITS | en |
dc.subject | LOCAL TAX BENEFITS | en |
dc.subject | SOCIAL SECURITY BENEFITS | en |
dc.subject | MOTHER'S EDUCATIONAL BACKGROUND | en |
dc.subject | FATHER'S EDUCATIONAL BACKGROUND | en |
dc.subject | CULTURAL IDENTITY | en |
dc.subject | LANGUAGES USED AT HOME | en |
dc.subject | RELIGIOUS AFFILIATION | en |
dc.subject | RELIGIOUS PRACTICE | en |
dc.subject | PARENTAL ROLE | en |
dc.subject | LEARNING | en |
dc.subject | PARENT-CHILD RELATIONSHIP | en |
dc.subject | SPOUSES | en |
dc.subject | INTERPERSONAL CONFLICT | en |
dc.subject | DOMESTIC VIOLENCE | en |
dc.subject | CHILD BEHAVIOUR | en |
dc.subject | MOTHER'S ECONOMIC ACTIVITY | en |
dc.subject | FATHER'S ECONOMIC ACTIVITY | en |
dc.subject | FATHER'S EMPLOYMENT HISTORY | en |
dc.subject | MOTHER'S EMPLOYMENT HISTORY | en |
dc.subject | UNEMPLOYMENT | en |
dc.subject | HOURS OF WORK | en |
dc.subject | ABILITY | en |
dc.subject | VERBAL SKILLS | en |
dc.subject | CHILD CARE | en |
dc.subject | HEARING IMPAIRMENTS | en |
dc.subject | IMMUNIZATION | en |
dc.subject | ACCIDENTS IN THE HOME | en |
dc.subject | DEPRESSION | en |
dc.subject | HEALTH | en |
dc.subject | SMOKING | en |
dc.subject | DRINKING BEHAVIOUR | en |
dc.subject | HEALTH PROFESSIONALS | en |
dc.subject | ADVICE | en |
dc.subject | HOUSING TENURE | en |
dc.subject | RESIDENTIAL BUILDINGS | en |
dc.subject | RESIDENTIAL MOBILITY | en |
dc.subject | ROOMS | en |
dc.subject | HOUSING CONDITIONS | en |
dc.subject | TELEPHONES | en |
dc.subject | PRIVATE GARDENS | en |
dc.subject | ROAD VEHICLES | en |
dc.subject | HOMELESSNESS | en |
dc.subject | HEATING SYSTEMS | en |
dc.subject | DOMESTIC APPLIANCES | en |
dc.subject | COMPUTERS | en |
dc.subject | AUDIO AND VIDEO EQUIPMENT | en |
dc.subject | CHILD DEVELOPMENT | en |
dc.subject | MENTAL DEVELOPMENT | en |
dc.subject | LANGUAGE DEVELOPMENT | en |
dc.subject | EMOTIONAL DEVELOPMENT | en |
dc.subject | SOCIAL BEHAVIOUR | en |
dc.subject | PARENT PARTICIPATION | en |
dc.subject | PARENT ATTITUDE | en |
dc.subject | LIFE SATISFACTION | en |
dc.subject | ANTHROPOMETRIC DATA | en |
dc.subject | CHILD SUPPORT AGENCIES | en |
dc.subject | PRIMARY EDUCATION | en |
dc.subject | PRIMARY SCHOOLS | en |
dc.subject | TRANSITION TO SCHOOL | en |
dc.subject | PRE-PRIMARY SCHOOLS | en |
dc.subject | PRE-PRIMARY EDUCATION | en |
dc.subject | PRESCHOOL CHILDREN | en |
dc.subject | SCHOOLCHILDREN | en |
dc.subject | EARLY CHILDHOOD | en |
dc.subject | EDUCATIONAL ENVIRONMENT | en |
dc.subject | 2003-2011 | en |
dc.subject | England | en |
dc.title | National Evaluation of Sure Start, 2003-2011 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.