Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/63797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Phillips, M., National Centre for Social Research | en |
dc.creator | Jones, R. Wyn, University of Wales, Aberystwyth, Department of International Politics, Institute of Welsh Politics | en |
dc.date | 2009-10-02T08:27:57Z | en |
dc.identifier | 10.5255/UKDA-SN-6293-1 | - |
dc.identifier | 6293 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-6293-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/63797 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The Wales Life and Times Studies (WLTS) have grown out of a programme of work conducted by the Centre for Research into Elections and Social Trends (CREST) in collaboration with the Institute of Welsh Politics at the University of Wales, Aberystwyth, in response to the constitutional changes brought about by devolution.<br> <br> In 1997 a referendum study was conducted in Wales and Scotland (held at the UK Data Archive under SN:3952), followed by election studies covering the first elections in 1999 to the Welsh National Assembly (held under SN:4180) and Scottish Parliament, both funded by the Economic and Social Research Council (ESRC). When the ESRC announced its intention to carry out surveys in all parts of the UK in 2001 and 2003 under the Devolution and Constitutional Change Programme, the Welsh component became WLTS.<br> <br> An earlier Welsh election study, covering the 1979 general election, is also held at the UK Data Archive under SN:1591, but is not part of the WLTS series.<br> <br> The <i>Welsh Life and Times Study (Welsh Assembly Election Study), 2007</i> served as a Welsh Assembly Election Study for the 2007 Welsh National Assembly elections.<br> | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | The dataset contains the replies of respondents in Wales to questions on newspaper readership and internet, party identification, public services, Welsh National Assembly voting, Welsh election, and national and class identity.<br> Classificatory information was also collected on health, housing tenure, Welsh speaking, religion, ethnicity, education, economic activity, job details, and income.<br> There was also a self-completion questionnaire which included questions on public services, voting and proportional representation.<br> <br> Standard Measures:<br> Left-right scale.<br> | en |
dc.language | en | - |
dc.rights | Copyright held jointly between University of Wales, Aberystwyth, and National Centre for Social Research | en |
dc.subject | AGE | en |
dc.subject | ATTITUDES | en |
dc.subject | BRITISH POLITICAL PARTIES | en |
dc.subject | CENTRAL GOVERNMENT | en |
dc.subject | CONSERVATIVE PARTY (GREAT BRITAIN) | en |
dc.subject | DECENTRALIZED GOVERNMENT | en |
dc.subject | DECISION MAKING | en |
dc.subject | ECONOMIC ACTIVITY | en |
dc.subject | EDUCATION | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | ELECTIONS | en |
dc.subject | ELECTORAL SYSTEMS | en |
dc.subject | ELECTORS | en |
dc.subject | EMPLOYERS | en |
dc.subject | EMPLOYMENT | en |
dc.subject | EQUALITY BEFORE THE LAW | en |
dc.subject | ETHNIC GROUPS | en |
dc.subject | FREEDOM OF SPEECH | en |
dc.subject | GENDER | en |
dc.subject | GOVERNMENT POLICY | en |
dc.subject | HEALTH SERVICES | en |
dc.subject | HOME OWNERSHIP | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | INDUSTRIES | en |
dc.subject | LABOUR PARTY (GREAT BRITAIN) | en |
dc.subject | LANDLORDS | en |
dc.subject | LAW ENFORCEMENT | en |
dc.subject | LEGISLATURE | en |
dc.subject | LOCAL GOVERNMENT | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MEMBERS OF PARLIAMENT | en |
dc.subject | NATIONAL IDENTITY | en |
dc.subject | NEWSPAPER READERSHIP | en |
dc.subject | NEWSPAPERS | en |
dc.subject | PARLIAMENTARY CANDIDATES | en |
dc.subject | PLAID CYMRU | en |
dc.subject | POLITICAL ALLEGIANCE | en |
dc.subject | POLITICAL ATTITUDES | en |
dc.subject | POLITICAL COALITIONS | en |
dc.subject | POLITICAL INTEREST | en |
dc.subject | POLITICAL ISSUES | en |
dc.subject | POLITICAL LEADERS | en |
dc.subject | PROPORTIONAL REPRESENTATION | en |
dc.subject | PUBLIC EXPENDITURE | en |
dc.subject | QUALIFICATIONS | en |
dc.subject | RELIGIOUS AFFILIATION | en |
dc.subject | RELIGIOUS ATTENDANCE | en |
dc.subject | RENTED ACCOMMODATION | en |
dc.subject | SELF-EMPLOYED | en |
dc.subject | LIBERAL DEMOCRATS (GREAT BRITAIN) | en |
dc.subject | SOCIAL ATTITUDES | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | SOCIAL HOUSING | en |
dc.subject | SOCIAL SECURITY BENEFITS | en |
dc.subject | SPOUSES | en |
dc.subject | SPOUSE'S ECONOMIC ACTIVITY | en |
dc.subject | SPOUSE'S EMPLOYMENT | en |
dc.subject | SUPERVISORY STATUS | en |
dc.subject | TRADE UNION MEMBERSHIP | en |
dc.subject | UNEMPLOYED | en |
dc.subject | VOTING BEHAVIOUR | en |
dc.subject | WELSH (LANGUAGE) | en |
dc.subject | HOURS OF WORK | en |
dc.subject | EDUCATIONAL FEES | en |
dc.subject | NATIONAL ASSEMBLY FOR WALES | en |
dc.subject | GREEN PARTY (UNITED KINGDOM) | en |
dc.subject | HOUSEHOLD INCOME | en |
dc.subject | TRUST IN GOVERNMENT | en |
dc.subject | COHABITATION | en |
dc.subject | CHILDREN | en |
dc.subject | LONGTERM UNEMPLOYMENT | en |
dc.subject | INTERNET ACCESS | en |
dc.subject | HOME HELP | en |
dc.subject | SATISFACTION | en |
dc.subject | CHARITABLE ORGANIZATIONS | en |
dc.subject | TRUST | en |
dc.subject | PARENTS | en |
dc.subject | CARE OF DEPENDANTS | en |
dc.subject | HEALTH CARE COSTS | en |
dc.subject | UNITED KINGDOM INDEPENDENCE PARTY | en |
dc.subject | BRITISH NATIONAL PARTY | en |
dc.subject | CABINET MINISTERS | en |
dc.subject | SOCIAL INFLUENCE | en |
dc.subject | EDUCATIONAL STANDARDS | en |
dc.subject | CHRONIC ILLNESS | en |
dc.subject | MEDICAL INSURANCE | en |
dc.subject | HOUSING TENURE | en |
dc.subject | PRIVATE EDUCATION | en |
dc.subject | EDUCATIONAL CERTIFICATES | en |
dc.subject | CERTIFICATE OF SECONDARY EDUCATION | en |
dc.subject | ADVANCED LEVEL EXAMINATIONS | en |
dc.subject | TEACHER QUALIFICATIONS | en |
dc.subject | NURSING EDUCATION | en |
dc.subject | DEGREES | en |
dc.subject | APPRENTICESHIP | en |
dc.subject | ROYAL SOCIETY OF ARTS AWARDS | en |
dc.subject | CITY AND GUILDS OF LONDON INSTITUTE AWARDS | en |
dc.subject | BUSINESS AND TECHNOLOGY EDUCATION COUNCIL AWARDS | en |
dc.subject | NATIONAL VOCATIONAL QUALIFICATION | en |
dc.subject | MANAGERS | en |
dc.subject | STATE RETIREMENT PENSIONS | en |
dc.subject | JOB SEEKER'S ALLOWANCE | en |
dc.subject | SOCIAL SECURITY BENEFITS | en |
dc.subject | PENSION BENEFITS | en |
dc.subject | CHILD BENEFITS | en |
dc.subject | FAMILY BENEFITS | en |
dc.subject | HOUSING BENEFITS | en |
dc.subject | SICKNESS AND DISABILITY BENEFITS | en |
dc.subject | TELEPHONES | en |
dc.subject | SOCIAL ISSUES | en |
dc.subject | 2007 | en |
dc.subject | Wales | en |
dc.title | Welsh Life and Times Study (Welsh Assembly Election Study), 2007 | en |
dc.type | Dataset | en |
dc.coverage | Wales | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.