Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/64880
Title: | IMF Balance of Payments Statistics, 1948-2021 |
Keywords: | BALANCE OF PAYMENTS FOREIGN EXCHANGE FOREIGN INVESTMENT CURRENCIES EXCHANGE RATES ECONOMICS INTERNATIONAL ECONOMICS INTERNATIONAL MONETARY SYSTEM INTERNATIONAL TRADE MONETARY ECONOMICS 1948-2022 Afghanistan Multi-nation Albania Algeria Andorra Angola Antigua and Barbuda Argentina Armenia Aruba Australia Austria Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil Brunei Darussalam Bulgaria Burkina Faso Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad Channel Islands Chile China Colombia Comoros Congo Costa Rica Croatia Cuba Curacao Cyprus Czech Republic Denmark Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Equatorial Guinea Estonia Ethiopia Europe European Union Countries (1993-) Faroe Islands Finland France Gabon Gambia Georgia Germany (October 1990-) Ghana Gibraltar Greece Grenada Guatemala Guinea Guinea-Bissau Honduras Hong Kong Hungary Iceland India Indonesia Iran Iraq Ireland Isle of Man Israel Italy Jamaica Japan Jordan Kazakhstan Kenya Kosovo Kuwait Kyrgyzstan Latvia Lebanon Lesotho Liberia Lithuania Luxembourg Macao Macedonia Madagascar Malawi Malaysia Mali Malta Mauritania Mauritius Mexico Moldova Montenegro Morocco Mozambique Namibia Nepal Netherlands New Zealand Nicaragua Niger Nigeria Norway Romania Russia Rwanda Saint Lucia Saint Martin Saint Vincent Saotome Saudi Arabia Senegal Serbia Seychelles Sierra Leone Singapore Slovakia Slovenia Solomon Islands Somalia South Africa South Korea Spain Sri Lanka Sudan Surinam Swaziland Switzerland Tajikistan Tanzania Thailand Togo Trinidad and Tobago Turkey Turkmenistan Uganda Ukraine United Kingdom United States Uruguay Uzbekistan Vanuatu Venezuela Vietnam Virgin Islands (USA) Zambia Zimbabwe |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> The <i>International Monetary Fund (IMF) Balance of Payments (BOPS)</i> database is a statistical statement containing over 100,000 quarterly and annual time series data that summarise, for a specific period (typically a year or quarter), the economic transactions of an economy with the rest of the world. It covers:<ul><li>all the goods, services, factor income and current transfers an economy receives from or provides to the rest of the world</li><li>capital transfers and changes in an economy's external financial claims and liabilities</li></ul>This database was first provided by the UK Data Service in June 2004.<br> <br> <br> <B>Main Topics</B>:<BR> The database covers:<ul><li>balance of payments</li><li>economics, international and monetary economics</li><li>international monetary system</li><li>currencies</li><li>monetary economics</li><li>international economics</li><li>foreign investment</li><li>international, foreign and world trade</li><li>exchange rates and foreign exchange</li></ul> |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/64880 https://t2-4.bsc.es/jspui/handle/123456789/64880 |
Other Identifiers: | 4963 10.5255/UKDA-SN-4963-6 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.