Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/64894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Bondi, L., University of Edinburgh, School of GeoSciences, Institute of Geography | en |
dc.date | 2004-06-29T00:00:00Z | en |
dc.identifier | 4948 | - |
dc.identifier | 10.5255/UKDA-SN-4948-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-4948-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/64894 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | This research project examined the changing place of voluntary sector counselling in Scottish society by investigating the extent and character of voluntary sector counselling services, and by exploring the meaning and nature of counselling work to those involved in its provision. Over 100 in-depth qualitative interviews were carried out, 55 of which are archived in this collection. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | People work as volunteer counsellors for several different reasons, ranging from training for a new career, through engaging in meaningful work, to altruistic commitment to help others. From these interviews, voluntary sector counselling emerges as a practice that is animated by tensions between professional recognition/a sense of vocation, and between individual well-being/social action. | en |
dc.language | en | - |
dc.rights | Copyright Professor Liz Bondi | en |
dc.subject | COUNSELLING | en |
dc.subject | COUNSELLORS | en |
dc.subject | TELEPHONE HELP LINES | en |
dc.subject | TRAINING | en |
dc.subject | OCCUPATIONAL TRAINING | en |
dc.subject | VOLUNTARY ORGANIZATIONS | en |
dc.subject | VOLUNTARY WORK | en |
dc.subject | INTERPERSONAL RELATIONS | en |
dc.subject | INTERPERSONAL COMMUNICATION | en |
dc.subject | LISTENING | en |
dc.subject | PROFESSIONAL CONSULTATIONS | en |
dc.subject | TRAINING COURSES | en |
dc.subject | ALCOHOLISM | en |
dc.subject | DRUG ADDICTION | en |
dc.subject | ABILITY | en |
dc.subject | RELIGIOUS BELIEFS | en |
dc.subject | FAMILY INFLUENCE | en |
dc.subject | SOCIAL INFLUENCE | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | OCCUPATIONAL QUALIFICATIONS | en |
dc.subject | WAGES | en |
dc.subject | MENTAL HEALTH | en |
dc.subject | HOURS OF WORK | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | GENDER | en |
dc.subject | ETHNIC GROUPS | en |
dc.subject | STRESS (PSYCHOLOGICAL) | en |
dc.subject | DEPRESSION | en |
dc.subject | ANXIETY | en |
dc.subject | PERSONALITY | en |
dc.subject | FATHER'S OCCUPATION | en |
dc.subject | MOTHER'S OCCUPATION | en |
dc.subject | OCCUPATIONS | en |
dc.subject | SUPERVISION | en |
dc.subject | POLITICAL ATTITUDES | en |
dc.subject | VOLUNTARY WELFARE ORGANIZATIONS | en |
dc.subject | PSYCHOLOGY | en |
dc.subject | ADVICE | en |
dc.subject | PERSONALITY DEVELOPMENT | en |
dc.subject | VALUES | en |
dc.subject | COSTS | en |
dc.subject | SOCIAL PROBLEMS | en |
dc.subject | MANAGEMENT | en |
dc.subject | MANAGERS | en |
dc.subject | SUPERVISORS | en |
dc.subject | HEALTH CARE FACILITIES | en |
dc.subject | PROFESSIONAL OCCUPATIONS | en |
dc.subject | COMMUNITY BEHAVIOUR | en |
dc.subject | SOCIAL EXCLUSION | en |
dc.subject | SOCIAL JUSTICE | en |
dc.subject | 1960-2002 | en |
dc.subject | Scotland | en |
dc.title | Counselling and Society: a Case Study of Voluntary Sector Counselling Provision in Scotland, 1960-2002 | en |
dc.type | Dataset | en |
dc.coverage | Scotland | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.