Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/65216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Pratten, S., University of Cambridge, Centre for Business Research | en |
dc.creator | Deakin, S., University of Cambridge, Faculty of Law | en |
dc.creator | Cosh, A. D., University of Cambridge, Judge Institute of Management | en |
dc.date | 2002-03-15T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-4432-1 | - |
dc.identifier | 4432 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-4432-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/65216 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The principal aim of this project was to examine the impact on the competitiveness of the UK media industries of three related developments: (1) changes in economic organisation which have seen greater use of contracting, outsourcing and vertical disintegration; (2) shifts in the regulatory framework for broadcasting and the role of markets and competition in the delivery of the broadcast media; and (3) rapid technological change and increasing global competition in the media industries. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | This dataset is the outcome of a postal survey sent to members of the trade association PACT (Producers Alliance for Cinema and Television). The survey covered questions on general characteristics of their business, owners and management; the key characteristics of their business in terms of its suppliers, customers and competitive situation; the commissioning method and cost structure of their business; collaborations which affect the competitive situation, and their recent experience of seeking finance and takeovers. | en |
dc.language | en | - |
dc.rights | Copyright University of Cambridge Centre for Business Research | en |
dc.subject | ADMINISTRATIVE STRUCTURES | en |
dc.subject | BUSINESS FORMATION | en |
dc.subject | BUSINESS ORDERS | en |
dc.subject | BUSINESSES | en |
dc.subject | CAPITAL | en |
dc.subject | CONTRACTS AND AGREEMENTS | en |
dc.subject | COSTS | en |
dc.subject | CUSTOMERS | en |
dc.subject | ECONOMIC COMPETITION | en |
dc.subject | EMPLOYEES | en |
dc.subject | EMPLOYMENT HISTORY | en |
dc.subject | EQUIPMENT | en |
dc.subject | EXPENDITURE | en |
dc.subject | EXPORTS AND IMPORTS | en |
dc.subject | FACILITIES | en |
dc.subject | FEES | en |
dc.subject | FINANCE | en |
dc.subject | FINANCIAL INSTITUTIONS | en |
dc.subject | INTERNATIONAL TRADE | en |
dc.subject | MANUAL WORKERS | en |
dc.subject | MARKET STRUCTURE | en |
dc.subject | MARKETS (ECONOMICS) | en |
dc.subject | MASS MEDIA | en |
dc.subject | MERGERS | en |
dc.subject | OBJECTIVES | en |
dc.subject | OFFICE WORKERS | en |
dc.subject | PARTNERSHIPS (BUSINESS) | en |
dc.subject | PAYMENTS | en |
dc.subject | PERFORMANCE | en |
dc.subject | PRODUCTIVITY | en |
dc.subject | PROFITS | en |
dc.subject | SHARES | en |
dc.subject | TECHNICIANS | en |
dc.subject | TELEVISION PRODUCTION | en |
dc.subject | TELEVISION PROGRAMMES | en |
dc.subject | TOP MANAGEMENT | en |
dc.subject | TRADE | en |
dc.subject | TRADE UNIONS | en |
dc.subject | TURNOVER | en |
dc.subject | COMPANY BUDGETS | en |
dc.subject | BROADCASTING COMPANIES | en |
dc.subject | 1992-1995 | en |
dc.subject | United Kingdom | en |
dc.title | Cambridge Centre for Business Research Media Dataset, 1992-1995 | en |
dc.type | Dataset | en |
dc.coverage | United Kingdom | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.