Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/65451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Tucker, P., University of Paisley, Department of Chemistry, Environmental Technology Group | en |
dc.creator | Speirs, D., University of Paisley, Department of Chemistry, Environmental Technology Group | en |
dc.date | 2000-03-23T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-4117-1 | - |
dc.identifier | 4117 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-4117-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/65451 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The aim of the research project was to establish proof of concept that a virtual society can be constructed for simulating and optimising community-based integrated waste management planning. Specific objectives were:<br> to develop a distributed model of households with necessary and sufficient attributes to enable their waste management decisions to be simulated, and audit trails of waste through the households to be predicted;<br> to simulate (relevant) normative influences, collective actions, individual and coherent responses to external stimuli amongst the model households;<br> to develop technical models of in-community waste separation and composting, and to integrate these models with the sociological models to simulate the fate of waste from disposal to the point where its value can be realised by the community;<br> to research household composting, in detail, to compile case study information and to validate the proof of concept.<br> The dataset was gathered to provide indications of the major attitude and behavioural factors held by the home composter, particularly with reference to the take-up and drop-out from that activity. The dataset was aimed (i) at helping formulate the hypotheses from which model rules could be constructed and (ii) to provide indicative estimates for model parameter values and their possible variability amongst communities.<br> The dataset was derived from questionnaire surveys of home composters from four distinct samples: an estate in the village of Blackwood, South Lanarkshire, four villages in the Inverclyde district, a sample of residents in Fylde Borough, and a sample of Paisley University staff. The samples had been subjected to either a home composting promotional campaign in 1999 (University, Blackwood) or to a series of such campaigns over the last three years (Inverclyde, Fylde). Each sample comprised two groups: (a) those identified 'a-priori' who had taken up a promotional compost bin, and (b) those who had not taken a promotional bin, drawn from the same neighbourhoods as the takers. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | The dataset comprises socio-demographic information, indicators of gardening interest, indicators of other pro-environmental waste management activities practised, perceptions about composting and a measure of general environmental attitudes, for both groups. Additional data for the composters cover reasons for composting, problems encountered, sources of help and specific measures for kitchen and paper waste composted. Additional data for non-composters cover reasons for not composting and for lapsed composters, reasons for drop-out.<br> <br> Standard Measures<br> Likert scales (1 = strongly agree to 5 = strongly disagree, or 1 = not at all to 5 = very high). | en |
dc.language | en | - |
dc.rights | Copyright University of Paisley | en |
dc.subject | ALLOTMENTS | en |
dc.subject | ATTITUDES | en |
dc.subject | ENVIRONMENTAL CONSERVATION | en |
dc.subject | FRUIT | en |
dc.subject | GARDENING | en |
dc.subject | GENDER | en |
dc.subject | HEALTH FOODS | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSING | en |
dc.subject | NATURAL ENVIRONMENT | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PACKAGING | en |
dc.subject | PAPER | en |
dc.subject | PRIVATE GARDENS | en |
dc.subject | RENTED ACCOMMODATION | en |
dc.subject | RESOURCES CONSERVATION | en |
dc.subject | VEGETABLES | en |
dc.subject | WASTE DISPOSAL AND HANDLING | en |
dc.subject | WASTES | en |
dc.subject | 1999 | en |
dc.subject | England | en |
dc.subject | Scotland | en |
dc.title | Home Composting Attitudes and Behaviours, 1999 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
dc.coverage | Scotland | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.