Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/65472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Queen's University of Belfast, Centre for Data Digitisation and Analysis | en |
dc.creator | Williams, J., University College of Wales, Aberystwyth, Department of Economics | en |
dc.creator | National Assembly for Wales, Statistical Directorate | en |
dc.creator | University of Essex, History Data Service | en |
dc.date | 2001-07-31T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-4095-1 | - |
dc.identifier | 4095 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-4095-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/65472 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P>This machine-readable version of John Williams' <i>Digest of Welsh Historical Statistics</i> is the result of a collaboration between the Statistical Directorate of the National Assembly for Wales, the History Data Service and the Centre for Data Digitisation and Analysis at Queen's University Belfast.<br> John Williams' <i>Digest of Welsh Historical Statistics</i> is intended to provide a service for those working on the history of modern Wales. It arises from a belief that the quantitative element is a necessary and important part of the historical record; from an awareness that it was an aspect that was particularly inaccessible for scholars of Welsh history; and from a conviction that some encouragement in the use of quantitative material was necessary. It is modelled on the two volumes dedicated to British historical statistics: Mitchell, B.R. and Deane, P. (1962) <i>Abstract of British historical statistics</i> and Mitchell, B.R. and Jones, H.G. (1971) <i>Second abstract of British historical statistics</i>. | en |
dc.description | <B>Main Topics</B>:<BR> The main tables are:<br> <br> | en |
dc.description | Coal. Percentage changes in wage rates of miners, South Wales, 1848-1939.<br> Coal. Average earnings, 1840-1974<br> Agriculture. Nominal weekly wages 1788-1882; average weekly earnings by county 1867-1917; minimum rates by county 1918-1939; weekly earnings and hours 1967-1957.<br> Police. Maximum and minimum rates of pay of police constables by county, 1902-1914.<br> Building. Hours and rates per hour in the building trade, main towns, 186-1914 and 1936.<br> Engineering and ship-repairing. Rates for different trades, main ports, 1873-1968.<br> Rates of pay and hours for printing trades, main towns, 1850-1968; and for cabinet makers 1901-1914.<br> Average weekly and hourly earnings, and average hours for manual workers over 20 in manufacturing, all industries an d selected individual industries, 1960-1975.<br> Household income and expenditure, Wales and UK, 1953-1954 and 1961-1973.<br> Proportion of households possessing certain amenities, Wales and UK, 1964-1973.<br> <br> Please note: this study does not include information on named individuals and would therefore not be useful for personal family history research.<br> | en |
dc.language | en | - |
dc.rights | <a href="https://www.nationalarchives.gov.uk/information-management/re-using-public-sector-information/uk-government-licensing-framework/crown-copyright/" target="_blank">© Crown copyright</a> held jointly with the History Data Service | en |
dc.subject | AGRICULTURAL WORKERS | en |
dc.subject | AVERAGE EARNINGS | en |
dc.subject | COAL MINERS | en |
dc.subject | COAL MINING | en |
dc.subject | CONSTRUCTION INDUSTRY | en |
dc.subject | ENGINEERING INDUSTRY | en |
dc.subject | EXPENDITURE | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | INCOME | en |
dc.subject | MANUAL WORKERS | en |
dc.subject | POLICE OFFICERS | en |
dc.subject | PUBLICATIONS | en |
dc.subject | REPORTS | en |
dc.subject | SHIPBUILDING INDUSTRY | en |
dc.subject | WAGE INCREASES | en |
dc.subject | WAGES | en |
dc.subject | WAGES RECORDS | en |
dc.subject | 1840-1974 | en |
dc.title | Digest of Welsh Historical Statistics : Wages, Earnings and Consumer Expenditure, 1840-1975 | en |
dc.type | Dataset | en |
dc.coverage | Wales | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.