Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/65625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Goose, N. R., University of Hertfordshire, Department of Humanities | en |
dc.date | 1999-07-06T00:00:00Z | en |
dc.identifier | 3923 | - |
dc.identifier | 10.5255/UKDA-SN-3923-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-3923-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/65625 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The aim of this project was to analyse population, economy and social and family structure in mid-19th century Hertfordshire, in comparative perspective.<br> The 1851 census was the first to provide details of both county and town or parish of birth of each individual, whilst clearer instructions were provided for the recording of occupations, the work of members of the head's family and for recording details of farm size and agricultural labour force. There is therefore a wealth of economic, social and demographic information contained in the 1851 census, whilst its consistent and highly structured format renders it ideally suited to treatment by database management systems. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | The dataset includes a full transcription of the Census Enumerators' Books for Berkhamsted Superintendent Registrar's District in Hertfordshire, enhanced with occupational codings.<br> Variables in the dataset include : record number, surname, forename, schedule number, address, relation to head of household, marital status, age, gender, occupation, social status code, Booth/Armstrong occupational code, raw material occupational code, product occupational code, county of birth, place of birth, disabilities, enumeration district, parish/sub-parish unit, date, PRO reference, ages under one year. | en |
dc.language | en | - |
dc.rights | <a href="https://www.nationalarchives.gov.uk/information-management/re-using-public-sector-information/uk-government-licensing-framework/crown-copyright/" target="_blank">© Crown copyright</a>. The use of these data is subject to the <a href="https://ukdataservice.ac.uk/app/uploads/cd137-enduserlicence.pdf" target="_blank">UK Data Service End User Licence Agreement</a>. Additional restrictions may also apply. | en |
dc.subject | ADMINISTRATIVE AREAS | en |
dc.subject | AGE | en |
dc.subject | CENSUS DATA | en |
dc.subject | CENSUS ENUMERATORS' BOOKS | en |
dc.subject | DISABILITIES | en |
dc.subject | FAMILY MEMBERS | en |
dc.subject | GENDER | en |
dc.subject | HEADS OF HOUSEHOLD | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | LODGERS | en |
dc.subject | MARITAL STATUS | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PERSONAL NAMES | en |
dc.subject | PLACE OF BIRTH | en |
dc.subject | PLACE OF RESIDENCE | en |
dc.subject | SERVANTS | en |
dc.subject | SOCIAL STATUS | en |
dc.subject | 1851-1995 | en |
dc.subject | England | en |
dc.title | 1851 Census : Berkhamsted Superintendent Registrar's District, Hertfordshire | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.