Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/65866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Fear, W. James, University of Wales College of Cardiff, School of Psychology | en |
dc.date | 1997-10-13T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-3556-1 | - |
dc.identifier | 3556 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-3556-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/65866 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The purpose of this study was to develop a database of Welsh words and their English equivalents giving subjectively rated measures for four variables (age of aquisition; frequency; imagery; concreteness) which are commonly used in research into the process of reading, word recognition and production. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Welsh words and English equivalents rated for four variables: age of acquisition; subjective frequency or familiarity; concreteness; imagery.<br> Welsh words were rated by bilinguals (in Welsh and English). English words were rated in some cases by bilinguals (Welsh and English), and in some cases by monolinguals (English).<br> Standard Measures<br> For all variables a seven point rating scale was used. Age of acquisition and frequency used unique instructions (provided with database). <br> For imagery ratings the instructions from Paivio, Yuille and Maidgan (1968) were used and for concreteness the instructions from Spreen and Schulz (1966) were used. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | AGE | en |
dc.subject | ENGLISH (LANGUAGE) | en |
dc.subject | PREDOMINANT LANGUAGES | en |
dc.subject | GENDER | en |
dc.subject | LINGUISTICS | en |
dc.subject | SECOND LANGUAGES | en |
dc.subject | WELSH (LANGUAGE) | en |
dc.subject | 1995-1996 | en |
dc.subject | Wales | en |
dc.title | Age of Acquisition, Frequency, Concreteness and Imageability Ratings for Welsh Words and Their English Equivalents, 1995-1996 | en |
dc.type | Dataset | en |
dc.coverage | Wales | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.