Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/65936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Statham, H., University of Cambridge, Centre for Family Research | en |
dc.creator | Green, J. M., University of Cambridge, Centre for Family Research | en |
dc.creator | Snowdon, C., University of Cambridge, Centre for Family Research | en |
dc.date | 1996-02-23T00:00:00Z | en |
dc.identifier | 3462 | - |
dc.identifier | 10.5255/UKDA-SN-3462-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-3462-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/65936 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The aim of the survey was to examine the experiences of routine prenatal screening of normal pregnant women and to put women's feelings in the context of other aspects of their lives.<br> <br> | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Feelings and attitudes in pregnancy; health in pregnancy; worries; feelings and attitudes to the birth; responses to the baby; health of baby; satisfaction; emotional well-being. <br> <br> <I>Standard Measures:</I><br> Registrar General's Social Class; Spielberger State - Trait Anxiety Inventory (trait at 12 weeks, state at 22 and 35 weeks and 6 weeks post- natal); Edinburgh Post-natal Depression Scale (delivered ante-natally as well as post-natally); Miller Behavioural Style Scale. | en |
dc.language | en | - |
dc.rights | Copyright M. Richards | en |
dc.subject | ABORTION | en |
dc.subject | AGE | en |
dc.subject | ANAESTHETICS | en |
dc.subject | ANTENATAL CARE | en |
dc.subject | ANXIETY | en |
dc.subject | ATTITUDES | en |
dc.subject | BREAST-FEEDING | en |
dc.subject | CAESARIAN SECTIONS | en |
dc.subject | CHILD BEHAVIOUR | en |
dc.subject | CHILD CARE | en |
dc.subject | CHILDBIRTH | en |
dc.subject | CHILDREN | en |
dc.subject | CLINICAL TESTS AND MEASUREMENTS | en |
dc.subject | CONGENITAL DISORDERS | en |
dc.subject | CRYING | en |
dc.subject | DECISION MAKING | en |
dc.subject | DELIVERY (PREGNANCY) | en |
dc.subject | DEPRESSION | en |
dc.subject | DOMESTIC RESPONSIBILITIES | en |
dc.subject | DRUG USE | en |
dc.subject | ECONOMIC ACTIVITY | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | EMOTIONAL STATES | en |
dc.subject | ETHNIC GROUPS | en |
dc.subject | FATIGUE (PHYSIOLOGY) | en |
dc.subject | GENDER | en |
dc.subject | HAPPINESS | en |
dc.subject | HEALTH | en |
dc.subject | HEALTH PROFESSIONALS | en |
dc.subject | HEALTH VISITORS | en |
dc.subject | HEALTH CONSULTATIONS | en |
dc.subject | HOSPITALIZATION | en |
dc.subject | HOSPITAL SERVICES | en |
dc.subject | HOSPITALIZED CHILDREN | en |
dc.subject | LABOUR (INDUCED) | en |
dc.subject | INFANT MORTALITY | en |
dc.subject | INFANTS | en |
dc.subject | INFORMATION | en |
dc.subject | INTERPERSONAL RELATIONS | en |
dc.subject | KNOWLEDGE (AWARENESS) | en |
dc.subject | LABOUR COMPLICATIONS | en |
dc.subject | LEISURE TIME | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MARRIED MEN | en |
dc.subject | MATERNITY PATIENTS | en |
dc.subject | MEDICAL CARE | en |
dc.subject | MEDICAL EXAMINATIONS | en |
dc.subject | MENSTRUATION | en |
dc.subject | MIDWIVES | en |
dc.subject | MISCARRIAGE | en |
dc.subject | MOTHERS | en |
dc.subject | MULTIPLE BIRTHS | en |
dc.subject | NEONATAL DEATHS | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PAIN | en |
dc.subject | PAIN CONTROL | en |
dc.subject | PARENT-CHILD RELATIONSHIP | en |
dc.subject | PERSONALITY | en |
dc.subject | PLEASURE | en |
dc.subject | POSTNATAL CARE | en |
dc.subject | PREGNANCY | en |
dc.subject | PREMATURE BIRTHS | en |
dc.subject | QUALITY OF LIFE | en |
dc.subject | RELIGIOUS AFFILIATION | en |
dc.subject | SATISFACTION | en |
dc.subject | SELF-DISCIPLINE | en |
dc.subject | SELF-ESTEEM | en |
dc.subject | SLEEP DISORDERS | en |
dc.subject | SOCIAL SUPPORT | en |
dc.subject | SPOUSE'S ECONOMIC ACTIVITY | en |
dc.subject | SPOUSE'S OCCUPATION | en |
dc.subject | STRESS (PSYCHOLOGICAL) | en |
dc.subject | SYMPTOMS | en |
dc.subject | WEIGHT (PHYSIOLOGY) | en |
dc.subject | 1990-1991 | en |
dc.subject | England | en |
dc.title | Cambridge Prenatal Screening Study : Main Study, 1990-1991 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.