Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66476
Title: | Rural Services in Avon, 1980 |
Keywords: | ACCOUNTANTS ADULT EDUCATION INSTITUTIONS BANKS BUSES CHIROPODY CINEMA BUILDINGS CLOTHING CLUBS COAL HIGHER EDUCATION INSTITUTIONS COMMON LAND COMMUNITY BEHAVIOUR COMMUNITY CENTRES CONSUMER GOODS DENTISTS EDUCATIONAL FACILITIES EMPLOYMENT ENVIRONMENTAL MOVEMENTS ESTATE AGENTS FINANCIAL INSTITUTIONS FIRE-FIGHTING SERVICES FOOD GARAGES HAIRDRESSING HOSPITAL SERVICES HOTELS HOUSING CONSTRUCTION INDUSTRIES LAUNDRIES LOCAL COMMUNITY FACILITIES MEDICAL CENTRES MOBILE SHOPS MOTOR VEHICLE HIRE MOTOR VEHICLES NURSERY SCHOOLS OLD PEOPLE'S CLUBS OPEN SPACES AND RECREATIONAL AREAS OPTICIANS PARENT-TEACHER ASSOCIATIONS PARKS PETROL PHARMACIES PHARMACOLOGY PLAY GROUPS PLAYING FIELDS POLICE SERVICES POST OFFICES POSTAL SERVICES PRIMARY EDUCATION PRIMARY SCHOOLS PRIVATE EDUCATION PRIVATE SCHOOLS PUBLIC HOUSES PUBLIC LIBRARIES PUBLIC TELEPHONES PUBLIC TRANSPORT RECREATIONAL FACILITIES RELIGIOUS BUILDINGS RESTAURANTS RURAL INDUSTRIES RURAL SOCIOLOGY RURAL TRANSPORT SECONDARY EDUCATION SECONDARY SCHOOLS SHOPPING AREAS SHOPS UPPER SECONDARY EDUCATION SOLICITORS SPORTS CLUBS SPORTS FACILITIES TOURIST ACCOMMODATION TRANSPORT VETERINARY SURGEONS VILLAGES VOLUNTARY ORGANIZATIONS YOUTH CLUBS 1980 England |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> The purpose of this study was to survey facilities and services in villages in Avon and to compare the findings with the 1947-1951 study by H.E. Bract. <B>Main Topics</B>:<BR> Variables<br> Postal services, transport services, garages, shops, mobile shops, professional services, public facilities (churches, hotels, cinemas, fire and police stations, libraries), health services, educational facilities, recreational facilities and public open space, clubs and associations, industry and employment, number of new houses built. Both the existence of these services, etc. and the recent closure of such services were recorded. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/66476 |
Other Identifiers: | 2532 10.5255/UKDA-SN-2532-1 http://doi.org/10.5255/UKDA-SN-2532-1 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.