Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66484
Title: | Deterrents and Incentives to Crime among Youths Aged 15-21 Years, 1963 |
Keywords: | AGE ALCOHOL USE ATTITUDES BURGLARY COURTS DETERRENCE (OFFENDERS) DISMISSAL DRINKING OFFENCES TRAFFIC OFFENCES EMPLOYMENT HISTORY FAMILIES FILMS FINES GAMBLING HOUSEHOLDS INCENTIVES INTERPERSONAL INFLUENCE JUDGMENTS (LAW) LAW ENFORCEMENT MARITAL STATUS OFFENCES PARENT-CHILD RELATIONSHIP PEER-GROUP RELATIONSHIPS POLICE BRUTALITY POLICE CORRUPTION POLICE SERVICES POLICE-COMMUNITY RELATIONSHIP PRISON SENTENCES PROBATION PUBLIC HOUSES PUNISHMENT RECIDIVISM REFORMATORY SCHOOLS RESIDENTIAL MOBILITY SOCIAL SANCTIONS SOCIO-ECONOMIC STATUS TELEVISION PROGRAMMES THEFT ASSAULT YOUTH YOUTH COURTS 1963 Great Britain |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> The purpose of this survey was to collect data in order to examine the effectiveness of influences restraining young males (aged 15 - 21) from offending against the law. <B>Main Topics</B>:<BR> Attitudinal/Behavioural Questions<br> Gambling/drinking behaviour and knowledge of the law.<br> Respondents were asked to (dis)agree with a number of statements about the police, personal experience of the police. Respondents were asked to name deterrents and worries which would stop them breaking the law, knowledge/experience of court procedures, whether respondent had seen any television plays about juvenile court or magistrates court. Penalties respondent would dislike most, opinion on various motives for theft, whether small fine and court appearance preferable to large fine and no court appearance. Respondents were asked to suggest a fair penalty for taking a car joy-riding, knowledge of penalties for a variety of offences.<br> Details of respondent's own offences: number of times offence committed, age at first offence, whether taken to court (age at first/last appearance), penalty received for first/last offence, whether penalty considered fair. Respondents were asked to supply the same information for other people he knew of (including employment/educational status). Parents'/friends' knowledge and opinion of offences. Respondent's expectation of 'getting away with' various offences, likelihood of respondent committing a variety of crimes. Factors which would cause worry, prevent or encourage respondents to commit offences.<br> Background Variables<br> Age, whether living with parents. Change in job/education situation, change in marital status. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/66484 |
Other Identifiers: | 252 10.5255/UKDA-SN-252-1 http://doi.org/10.5255/UKDA-SN-252-1 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.