Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1988-11-24T00:00:00Z | en |
dc.identifier | 2488 | - |
dc.identifier | 10.5255/UKDA-SN-2488-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2488-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66506 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P>The aim of this survey was to discover recreational and tourist activities of Scottish residents. | en |
dc.language | en | - |
dc.rights | Copyright Countryside Commission for Scotland, Scottish Tourist Board and Scottish Sports Council | en |
dc.subject | AGE | en |
dc.subject | AIR TRANSPORT | en |
dc.subject | FISHING (SPORT) | en |
dc.subject | ASSOCIATIONS | en |
dc.subject | ATTITUDES | en |
dc.subject | BALL GAMES | en |
dc.subject | BICYCLES | en |
dc.subject | BOATING | en |
dc.subject | BUSES | en |
dc.subject | CAMPING SITES | en |
dc.subject | CAR PARKING AREAS | en |
dc.subject | COSTS | en |
dc.subject | COUNTRYSIDE | en |
dc.subject | CULTURAL EVENTS | en |
dc.subject | DECISION MAKING | en |
dc.subject | DISTANCE MEASUREMENT | en |
dc.subject | ECONOMIC ACTIVITY | en |
dc.subject | EQUESTRIAN SPORTS | en |
dc.subject | FAMILY MEMBERS | en |
dc.subject | FOOTPATHS | en |
dc.subject | GARDENING | en |
dc.subject | GENDER | en |
dc.subject | TRAVEL GUIDES | en |
dc.subject | HEADS OF HOUSEHOLD | en |
dc.subject | HIKING | en |
dc.subject | MONUMENTS | en |
dc.subject | HOLIDAY CAMPS | en |
dc.subject | HOLIDAYS | en |
dc.subject | HOLIDAYS ABROAD | en |
dc.subject | HOTELS | en |
dc.subject | HOUSEHOLD HEAD'S ECONOMIC ACTIVITY | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | INCOME | en |
dc.subject | INFORMATION SOURCES | en |
dc.subject | INTERNATIONAL TRAVEL | en |
dc.subject | LEISURE TIME ACTIVITIES | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MEMBERSHIP | en |
dc.subject | MOBILE HOMES | en |
dc.subject | MOTOR SPORTS | en |
dc.subject | MOTOR VEHICLES | en |
dc.subject | NATURE RESERVES | en |
dc.subject | OUTDOOR PURSUITS | en |
dc.subject | PACKAGE HOLIDAYS | en |
dc.subject | PARKS | en |
dc.subject | PARTICIPATION | en |
dc.subject | PICNICKING | en |
dc.subject | PLACE OF RESIDENCE | en |
dc.subject | PRICES | en |
dc.subject | RAILWAY TRANSPORT | en |
dc.subject | RECREATIONAL FACILITIES | en |
dc.subject | RESTAURANTS | en |
dc.subject | ROADS | en |
dc.subject | RUNNING | en |
dc.subject | SATISFACTION | en |
dc.subject | SEA TRANSPORT | en |
dc.subject | SECOND HOMES | en |
dc.subject | SKIING | en |
dc.subject | SOCIO-ECONOMIC STATUS | en |
dc.subject | SPORT | en |
dc.subject | SPORT SPECTATORSHIP | en |
dc.subject | SPORTS CENTRES | en |
dc.subject | SPORTS FACILITIES | en |
dc.subject | SWIMMING | en |
dc.subject | SWIMMING POOLS | en |
dc.subject | TIME | en |
dc.subject | TOURISM | en |
dc.subject | TOURIST ACCOMMODATION | en |
dc.subject | TOURIST FACILITIES | en |
dc.subject | TOURIST INFORMATION | en |
dc.subject | TOWNS | en |
dc.subject | TRANSPORT | en |
dc.subject | TRAVEL | en |
dc.subject | TRAVELLING TIME | en |
dc.subject | VILLAGES | en |
dc.subject | VISITS (PERSONAL) | en |
dc.subject | VISITS TO RECREATIONAL FACILITIES | en |
dc.subject | WALKING | en |
dc.subject | WASTE COLLECTION | en |
dc.subject | WATER RECREATIONAL AREAS | en |
dc.subject | WATER SPORTS | en |
dc.subject | WINTER SPORTS | en |
dc.subject | ZOOLOGICAL GARDENS | en |
dc.subject | 1983 | en |
dc.title | Scottish Leisure Survey, 1983; Home Interview | en |
dc.type | Dataset | en |
dc.coverage | Scotland | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.