Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Hampshire County Council, Planning Department | en |
dc.creator | Hampshire Council of Community Service | en |
dc.date | 1988-07-27T00:00:00Z | en |
dc.identifier | 2446 | - |
dc.identifier | 10.5255/UKDA-SN-2446-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2446-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66532 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The survey describes the level and pattern of facility provision in rural Hampshire in 1983. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Variables<br> Health facility; primary schools; grocery service; post offices; community meeting places; churches; public houses; population; date of loss of facilities; other shops; recreation facilities; clubs; public transport service, firms by industry; housing by tenure and housing need/housing problems. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | ADULT EDUCATION INSTITUTIONS | en |
dc.subject | ALLOTMENTS | en |
dc.subject | ASSOCIATIONS | en |
dc.subject | ATTITUDES | en |
dc.subject | BANKS | en |
dc.subject | BUSES | en |
dc.subject | CAR SHARING | en |
dc.subject | CLUBS | en |
dc.subject | HIGHER EDUCATION INSTITUTIONS | en |
dc.subject | COMMON LAND | en |
dc.subject | COMMUNITY CENTRES | en |
dc.subject | DENTISTS | en |
dc.subject | DISTANCE MEASUREMENT | en |
dc.subject | EDUCATIONAL FACILITIES | en |
dc.subject | EMPLOYEES | en |
dc.subject | EMPLOYMENT | en |
dc.subject | ENVIRONMENTAL CHANGES | en |
dc.subject | ESTATE AGENTS | en |
dc.subject | FINANCIAL INSTITUTIONS | en |
dc.subject | GARAGES | en |
dc.subject | TRAVEL GUIDES | en |
dc.subject | HAIRDRESSING | en |
dc.subject | HEALTH SERVICES | en |
dc.subject | HOSPITAL SERVICES | en |
dc.subject | HOUSING NEEDS | en |
dc.subject | INDUSTRIES | en |
dc.subject | INFORMATION | en |
dc.subject | LAUNDRIES | en |
dc.subject | LOCAL COMMUNITY FACILITIES | en |
dc.subject | MEDICAL CENTRES | en |
dc.subject | MOBILE LIBRARIES | en |
dc.subject | OLD PEOPLE'S CLUBS | en |
dc.subject | OPEN SPACES AND RECREATIONAL AREAS | en |
dc.subject | PARKS | en |
dc.subject | PERIODICALS | en |
dc.subject | PETROL | en |
dc.subject | PHARMACIES | en |
dc.subject | PLAY GROUPS | en |
dc.subject | PLAYGROUNDS | en |
dc.subject | PLAYING FIELDS | en |
dc.subject | POLICE SERVICES | en |
dc.subject | POST OFFICES | en |
dc.subject | POSTAL SERVICES | en |
dc.subject | PRIMARY EDUCATION | en |
dc.subject | PRIMARY SCHOOLS | en |
dc.subject | PRIVATE EDUCATION | en |
dc.subject | PRIVATE SCHOOLS | en |
dc.subject | PUBLIC HOUSES | en |
dc.subject | PUBLIC LIBRARIES | en |
dc.subject | PUBLIC TELEPHONES | en |
dc.subject | PUBLIC TRANSPORT | en |
dc.subject | RECREATIONAL FACILITIES | en |
dc.subject | RELIGIOUS BUILDINGS | en |
dc.subject | RESTAURANTS | en |
dc.subject | RETAIL TRADE | en |
dc.subject | RURAL AREAS | en |
dc.subject | SCHOOLS | en |
dc.subject | SECONDARY EDUCATION | en |
dc.subject | SECONDARY SCHOOLS | en |
dc.subject | SERVICE INDUSTRIES | en |
dc.subject | SHOPS | en |
dc.subject | UPPER SECONDARY EDUCATION | en |
dc.subject | SOCIO-CULTURAL CLUBS | en |
dc.subject | SOLICITORS | en |
dc.subject | SPORTS FACILITIES | en |
dc.subject | SWIMMING POOLS | en |
dc.subject | VILLAGES | en |
dc.subject | VOLUNTARY ORGANIZATIONS | en |
dc.subject | WATER RECREATIONAL AREAS | en |
dc.subject | YOUTH CLUBS | en |
dc.subject | YOUTH ORGANIZATIONS | en |
dc.subject | 1983 | en |
dc.subject | England | en |
dc.title | Hampshire Rural Facilities Survey, 1983 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.