Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Social Surveys (Gallup Poll) Limited | en |
dc.date | 1988-07-27T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-2437-1 | - |
dc.identifier | 2437 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2437-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66538 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | No information recorded | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | No information recorded | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | ADMINISTRATIVE AREAS | en |
dc.subject | AGE | en |
dc.subject | AGE GROUPS | en |
dc.subject | FISHING (SPORT) | en |
dc.subject | ANIMAL BREEDING | en |
dc.subject | ARCHAEOLOGY | en |
dc.subject | ARTS | en |
dc.subject | ASSOCIATIONS | en |
dc.subject | ATHLETICS | en |
dc.subject | ATTITUDES | en |
dc.subject | BALL GAMES | en |
dc.subject | BOATING | en |
dc.subject | BOOKS | en |
dc.subject | BUILDING MAINTENANCE | en |
dc.subject | CINEMA ATTENDANCE | en |
dc.subject | CLUBS | en |
dc.subject | COMBATIVE SPORTS | en |
dc.subject | COMMITTEES | en |
dc.subject | CONCERT GOING | en |
dc.subject | COUNTRYSIDE | en |
dc.subject | CULTURAL EVENTS | en |
dc.subject | CULTURAL PARTICIPATION | en |
dc.subject | CYCLING | en |
dc.subject | DANCE | en |
dc.subject | DISC RECORDINGS | en |
dc.subject | DISTANCE LEARNING | en |
dc.subject | DISTANCE MEASUREMENT | en |
dc.subject | DRIVING | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | EDUCATIONAL INSTITUTIONS | en |
dc.subject | ELECTED OFFICIALS | en |
dc.subject | EMPLOYMENT | en |
dc.subject | ENVIRONMENTAL CONSERVATION | en |
dc.subject | EQUESTRIAN SPORTS | en |
dc.subject | EVENING SCHOOLS | en |
dc.subject | EXERCISE (PHYSICAL ACTIVITY) | en |
dc.subject | FAMILIES | en |
dc.subject | FEES | en |
dc.subject | FURTHER EDUCATION | en |
dc.subject | GARDENING | en |
dc.subject | GENDER | en |
dc.subject | GROUPS | en |
dc.subject | HANDICRAFTS | en |
dc.subject | HEALTH | en |
dc.subject | HIKING | en |
dc.subject | MONUMENTS | en |
dc.subject | HOBBIES | en |
dc.subject | HOLIDAYS | en |
dc.subject | HOLIDAYS ABROAD | en |
dc.subject | HOME KNITTING | en |
dc.subject | HOME OWNERSHIP | en |
dc.subject | HOME SEWING | en |
dc.subject | HOUSEHOLD PETS | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING TENURE | en |
dc.subject | INCOME | en |
dc.subject | LEISURE TIME | en |
dc.subject | LEISURE TIME ACTIVITIES | en |
dc.subject | LISTENING | en |
dc.subject | RADIO LISTENING | en |
dc.subject | LOCAL GOVERNMENT SERVICES | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MEMBERSHIP | en |
dc.subject | MOTOR VEHICLES | en |
dc.subject | MUSIC | en |
dc.subject | NATIONAL PARKS | en |
dc.subject | NATURAL HISTORY | en |
dc.subject | NEWSPAPERS | en |
dc.subject | ORNITHOLOGY | en |
dc.subject | OUTDOOR PURSUITS | en |
dc.subject | PARTICIPATION | en |
dc.subject | PASSENGERS | en |
dc.subject | PERIODICALS | en |
dc.subject | PHOTOGRAPHY | en |
dc.subject | PICNICKING | en |
dc.subject | PLAYGROUNDS | en |
dc.subject | PLAYING FIELDS | en |
dc.subject | PRIVATE GARDENS | en |
dc.subject | PUBLIC GARDENS | en |
dc.subject | RACKET GAMES | en |
dc.subject | RATES | en |
dc.subject | READING (ACTIVITY) | en |
dc.subject | RECREATIONAL FACILITIES | en |
dc.subject | ROAD VEHICLE MAINTENANCE | en |
dc.subject | SCHOOLS | en |
dc.subject | SHOPPING | en |
dc.subject | SIZE | en |
dc.subject | SKATING | en |
dc.subject | SOCIAL ACTIVITIES (LEISURE) | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | SOCIAL HOUSING | en |
dc.subject | SOCIO-ECONOMIC STATUS | en |
dc.subject | SPORT | en |
dc.subject | SPORTS CLUBS | en |
dc.subject | SPORTS EQUIPMENT | en |
dc.subject | SPORTS FACILITIES | en |
dc.subject | STUDENTS | en |
dc.subject | SUBSCRIPTIONS | en |
dc.subject | SWIMMING | en |
dc.subject | SWIMMING POOLS | en |
dc.subject | TELEVISION CHANNELS | en |
dc.subject | TELEVISION VIEWING | en |
dc.subject | THEATRE ATTENDANCE | en |
dc.subject | TIME | en |
dc.subject | TOURISM | en |
dc.subject | TOWNS | en |
dc.subject | TRAVEL | en |
dc.subject | VISITS (PERSONAL) | en |
dc.subject | WATCHING | en |
dc.subject | WATER RECREATIONAL AREAS | en |
dc.subject | WATER SPORTS | en |
dc.subject | WINTER SPORTS | en |
dc.subject | 1965 | en |
dc.subject | United Kingdom | en |
dc.title | Leisure, September 1965 | en |
dc.type | Dataset | en |
dc.coverage | United Kingdom | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.