Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Social Surveys (Gallup Poll) Limited | en |
dc.date | 1988-07-21T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-2421-1 | - |
dc.identifier | 2421 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2421-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66548 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | No information recorded | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | No information recorded | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | ADVERTISING | en |
dc.subject | AGE | en |
dc.subject | AGE GROUPS | en |
dc.subject | ATTITUDES | en |
dc.subject | BEACHES | en |
dc.subject | BEVERAGES | en |
dc.subject | BUSES | en |
dc.subject | CAMPING SITES | en |
dc.subject | CAR PARKING AREAS | en |
dc.subject | CATERING | en |
dc.subject | CLIMATE | en |
dc.subject | CLUBS | en |
dc.subject | COASTS | en |
dc.subject | CONDITIONS OF EMPLOYMENT | en |
dc.subject | CONFECTIONERY | en |
dc.subject | COSTS | en |
dc.subject | COUNTRYSIDE | en |
dc.subject | CULTURAL EVENTS | en |
dc.subject | DECISION MAKING | en |
dc.subject | ELDERLY | en |
dc.subject | ENTERTAINMENT | en |
dc.subject | EXPENDITURE | en |
dc.subject | FAMILY MEMBERS | en |
dc.subject | FRIENDS | en |
dc.subject | GENDER | en |
dc.subject | TRAVEL GUIDES | en |
dc.subject | HEADS OF HOUSEHOLD | en |
dc.subject | HEALTH | en |
dc.subject | MONUMENTS | en |
dc.subject | HOLIDAYS | en |
dc.subject | HOTELS | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSEWIVES | en |
dc.subject | INCOME | en |
dc.subject | LANDSCAPE | en |
dc.subject | LAVATORIES | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MEALS | en |
dc.subject | MOTOR VEHICLE HIRE | en |
dc.subject | MOTOR VEHICLES | en |
dc.subject | NATURE RESERVES | en |
dc.subject | OCCUPATIONAL STATUS | en |
dc.subject | OCCUPATIONS | en |
dc.subject | OUTDOOR PURSUITS | en |
dc.subject | PACKAGE HOLIDAYS | en |
dc.subject | PETROL | en |
dc.subject | PLACE OF RESIDENCE | en |
dc.subject | POST OFFICES | en |
dc.subject | PUBLIC HOUSES | en |
dc.subject | PUBLIC TRANSPORT | en |
dc.subject | RAILWAY TRANSPORT | en |
dc.subject | RESIDENTIAL MOBILITY | en |
dc.subject | RESTAURANTS | en |
dc.subject | RETIREMENT | en |
dc.subject | ROADS | en |
dc.subject | SATISFACTION | en |
dc.subject | SEA TRANSPORT | en |
dc.subject | SEA TRAVEL | en |
dc.subject | SHOPPING | en |
dc.subject | SHOPS | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | SOCIO-ECONOMIC STATUS | en |
dc.subject | SPORTS FACILITIES | en |
dc.subject | SPOUSES | en |
dc.subject | TELEPHONES | en |
dc.subject | TELEVISION CHANNELS | en |
dc.subject | TELEVISION RECEIVERS | en |
dc.subject | TEMPERATURE | en |
dc.subject | TOBACCO | en |
dc.subject | TOURISM | en |
dc.subject | TOURIST ACCOMMODATION | en |
dc.subject | TOURIST FACILITIES | en |
dc.subject | TRADE UNION MEMBERSHIP | en |
dc.subject | TRANSPORT | en |
dc.subject | TRAVEL | en |
dc.subject | TRAVELLING TIME | en |
dc.subject | VISITS (PERSONAL) | en |
dc.subject | VISITS TO RECREATIONAL FACILITIES | en |
dc.subject | WAGES | en |
dc.subject | WATER SPORTS | en |
dc.subject | WEATHER | en |
dc.subject | WILDLIFE | en |
dc.subject | 1964 | en |
dc.subject | United Kingdom | en |
dc.title | Day Visitors to Anglesey, July - September, 1964 | en |
dc.type | Dataset | en |
dc.coverage | United Kingdom | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.