Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ministry of Agriculture, Fisheries and Food | en |
dc.date | 1988-05-03T00:00:00Z | en |
dc.identifier | 2381 | - |
dc.identifier | 10.5255/UKDA-SN-2381-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2381-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66569 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P>An annual census was conducted in June to record crops, livestock and agricultural manpower in England and Wales. | en |
dc.description | <B>Main Topics</B>:<BR> Variables<br> Total area of land, whether rented or owned, total crops, grassland, grazing, woodland; crops and fallow; seasonal land use; hay and silage stocks; farmers and workers; livestock; vegetables, orchards, small fruit, hardy nursery stock, bulbs and flowers. | en |
dc.language | en | - |
dc.rights | <a href="https://www.nationalarchives.gov.uk/information-management/re-using-public-sector-information/uk-government-licensing-framework/crown-copyright/" target="_blank">© Crown copyright</a> | en |
dc.subject | ADMINISTRATIVE AREAS | en |
dc.subject | AGRICULTURAL ENTERPRISES | en |
dc.subject | AGRICULTURAL LAND | en |
dc.subject | AGRICULTURAL WORKERS | en |
dc.subject | AGRICULTURE | en |
dc.subject | CATTLE | en |
dc.subject | CENSUS DATA | en |
dc.subject | CROPS | en |
dc.subject | DAIRY FARMING | en |
dc.subject | DECORATIVE PLANTS | en |
dc.subject | PIGS | en |
dc.subject | EMPLOYEES | en |
dc.subject | EMPLOYMENT PROGRAMMES | en |
dc.subject | FARMERS | en |
dc.subject | FARMING SYSTEMS | en |
dc.subject | FARMS | en |
dc.subject | FORAGE | en |
dc.subject | FRUIT | en |
dc.subject | GENDER | en |
dc.subject | GLASSHOUSE CULTIVATION | en |
dc.subject | GRAIN CROPS | en |
dc.subject | GRAZING LAND | en |
dc.subject | HORTICULTURE | en |
dc.subject | LAND OWNERSHIP | en |
dc.subject | LAND TENURE | en |
dc.subject | LAND USE | en |
dc.subject | LIVESTOCK | en |
dc.subject | ORCHARDS | en |
dc.subject | PART-TIME EMPLOYMENT | en |
dc.subject | POULTRY | en |
dc.subject | SEASONAL EMPLOYMENT | en |
dc.subject | SHEEP | en |
dc.subject | SIZE | en |
dc.subject | SOFT FRUIT | en |
dc.subject | STATISTICAL DATA | en |
dc.subject | STOCK FARMING | en |
dc.subject | TREE FRUIT | en |
dc.subject | VEGETABLES | en |
dc.subject | WOODLANDS | en |
dc.subject | 1986 | en |
dc.title | Agricultural Census of England and Wales, 1986; Parish Summaries | en |
dc.type | Dataset | en |
dc.coverage | England and Wales | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.