Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Warwickshire County Council, Planning & Transportation Department | en |
dc.creator | Warwickshire Rural Community Council | en |
dc.date | 1987-03-29T00:00:00Z | en |
dc.identifier | 2335 | - |
dc.identifier | 10.5255/UKDA-SN-2335-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2335-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66611 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The aim of this survey was to record, analyse and monitor the provision of facilities and services in rural Warwickshire. The prime uses are in the monitoring of structure plan policies, the everyday work of the Rural Community Council and the answering of enquiries. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Variables<br> Shops, mobile services, fixed facilities and services, distances to emergency, medical, educational and miscellaneous services, public transport. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | AMBULANCE SERVICES | en |
dc.subject | ASSOCIATIONS | en |
dc.subject | BANKS | en |
dc.subject | BUSES | en |
dc.subject | CATERING | en |
dc.subject | CLUBS | en |
dc.subject | COMMUNITIES | en |
dc.subject | COMMUNITY CENTRES | en |
dc.subject | COMMUTING | en |
dc.subject | DELIVERY SERVICES | en |
dc.subject | DENTISTS | en |
dc.subject | DISTANCE MEASUREMENT | en |
dc.subject | EDUCATIONAL FACILITIES | en |
dc.subject | ELDERLY | en |
dc.subject | EMPLOYMENT SERVICES | en |
dc.subject | ESTATE AGENTS | en |
dc.subject | FESTIVALS | en |
dc.subject | FINANCIAL INSTITUTIONS | en |
dc.subject | FIRE-FIGHTING SERVICES | en |
dc.subject | FOOD | en |
dc.subject | GARAGES | en |
dc.subject | GENERAL PRACTITIONERS | en |
dc.subject | HAIRDRESSING | en |
dc.subject | HEALTH PROFESSIONALS | en |
dc.subject | HEALTH SERVICES | en |
dc.subject | HOSPITAL SERVICES | en |
dc.subject | HOTELS | en |
dc.subject | INFANT SCHOOLS | en |
dc.subject | INFORMATION SOURCES | en |
dc.subject | LEISURE TIME ACTIVITIES | en |
dc.subject | LIBRARIES | en |
dc.subject | LOCAL COMMUNITY FACILITIES | en |
dc.subject | MEDICAL CENTRES | en |
dc.subject | MEETINGS | en |
dc.subject | MILK | en |
dc.subject | MOBILE LIBRARIES | en |
dc.subject | MOBILE SHOPS | en |
dc.subject | NEWS FLOW | en |
dc.subject | NEWSPAPERS | en |
dc.subject | NURSERY SCHOOLS | en |
dc.subject | OLD PEOPLE'S CLUBS | en |
dc.subject | OPTICIANS | en |
dc.subject | PERIODICALS | en |
dc.subject | PETROL | en |
dc.subject | PHARMACIES | en |
dc.subject | PLAY GROUPS | en |
dc.subject | PLAYGROUNDS | en |
dc.subject | POLICE SERVICES | en |
dc.subject | POST OFFICES | en |
dc.subject | PUBLIC HOUSES | en |
dc.subject | PUBLIC TELEPHONES | en |
dc.subject | PUBLIC TRANSPORT | en |
dc.subject | RAILWAY TRANSPORT | en |
dc.subject | RECREATIONAL FACILITIES | en |
dc.subject | RELIGIOUS BUILDINGS | en |
dc.subject | RESTAURANTS | en |
dc.subject | RETAIL TRADE | en |
dc.subject | RURAL AREAS | en |
dc.subject | RURAL ENVIRONMENT | en |
dc.subject | RURAL TRANSPORT | en |
dc.subject | SCHOOLS | en |
dc.subject | SHOPS | en |
dc.subject | SPORTS CLUBS | en |
dc.subject | SPORTS FACILITIES | en |
dc.subject | VILLAGES | en |
dc.subject | YOUTH ACTIVITIES | en |
dc.subject | 1981-1986 | en |
dc.title | Warwickshire Rural Assets Survey, 1981 and 1986 | en |
dc.type | Dataset | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.