Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66639
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Social Surveys (Gallup Poll) Limited | en |
dc.date | 1987-12-22T00:00:00Z | en |
dc.identifier | 2300 | - |
dc.identifier | 10.5255/UKDA-SN-2300-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2300-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66639 | * |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Attitudinal/Behavioural Questions<br> Number of times respondent has visited Llandudno before, reason for choosing it for visit, starting point for the day's visit, number of hours expected to stay, amount of money spent on visit, rating of Llandudno as a resort or a place to live in retirement, places visited or expected to visit in Llandudno.<br> Background Variables<br> Place of domicile, income, socio-economic status, occupation, trade union membership, perceived social class, ownership or use of television set and motor vehicle, household composition, whether living in private household or non-private household, sex, age, marital status, place and day of interview, weather and temperature conditions. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | AGE | en |
dc.subject | AGE GROUPS | en |
dc.subject | ATTITUDES | en |
dc.subject | BEACHES | en |
dc.subject | BEVERAGES | en |
dc.subject | BUSES | en |
dc.subject | COASTS | en |
dc.subject | CONFECTIONERY | en |
dc.subject | CONFERENCES | en |
dc.subject | COSTS | en |
dc.subject | DISTANCE MEASUREMENT | en |
dc.subject | ENTERTAINMENT | en |
dc.subject | FAMILY MEMBERS | en |
dc.subject | FOOD | en |
dc.subject | FRIENDS | en |
dc.subject | GENDER | en |
dc.subject | GROUPS | en |
dc.subject | HEADS OF HOUSEHOLD | en |
dc.subject | HOLIDAYS | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | INCOME | en |
dc.subject | LEISURE TIME ACTIVITIES | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MOTOR VEHICLES | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PLACE OF RESIDENCE | en |
dc.subject | PRICES | en |
dc.subject | PUBLIC HOUSES | en |
dc.subject | RECREATION AND LEISURE CENTRES | en |
dc.subject | RECREATIONAL FACILITIES | en |
dc.subject | RESTAURANTS | en |
dc.subject | RETIREMENT | en |
dc.subject | SATISFACTION | en |
dc.subject | SEA TRANSPORT | en |
dc.subject | SHOPPING | en |
dc.subject | SHOPS | en |
dc.subject | SIZE | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | SOCIO-ECONOMIC STATUS | en |
dc.subject | SOFT DRINKS | en |
dc.subject | SPORT | en |
dc.subject | TELEPHONES | en |
dc.subject | TELEVISION CHANNELS | en |
dc.subject | TELEVISION RECEIVERS | en |
dc.subject | TEMPERATURE | en |
dc.subject | TIME | en |
dc.subject | TOURISM | en |
dc.subject | TOURIST ACCOMMODATION | en |
dc.subject | TOURIST FACILITIES | en |
dc.subject | TRADE UNION MEMBERSHIP | en |
dc.subject | TRAINS | en |
dc.subject | TRANSPORT | en |
dc.subject | TRAVEL | en |
dc.subject | VISITORS | en |
dc.subject | VISITS TO RECREATIONAL FACILITIES | en |
dc.subject | WATER RECREATIONAL AREAS | en |
dc.subject | WEATHER | en |
dc.subject | 1964 | en |
dc.subject | Wales | en |
dc.title | Day Visitors to Llandudno, June - September, 1964 | en |
dc.type | Dataset | en |
dc.coverage | Wales | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.