Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Crewe, I. M., University of Essex, Department of Government | en |
dc.date | 1987-01-01T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-2278-1 | - |
dc.identifier | 2278 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2278-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66651 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | To explain why people voted the way they did in the general election, 1987 | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Variables<br> Vote, negative voting, direction and strength of partisanship, time of voting decision, 1983 vote, issue saliency, party preference on various issues, leader, self-interest, policies, best and worst P.M., attitudes to privatisation, taxes vs. services, nuclear defence, causes of unemployment, change over past five years, results of polls, banning of polls, record and prospect of economy, effectiveness of parties, campaigns, whether Mrs. Thatcher should retire, and if so, her successor, reasons for voting choice and for not voting Lib/SDP. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | AGE | en |
dc.subject | AIDS (DISEASE) | en |
dc.subject | ALLIANCE (LIBERAL/SDP) (GREAT BRITAIN) | en |
dc.subject | ATTITUDES | en |
dc.subject | BRITISH POLITICAL PARTIES | en |
dc.subject | BUSINESSES | en |
dc.subject | COMMUNITY CHARGE | en |
dc.subject | CONSERVATIVE PARTY (GREAT BRITAIN) | en |
dc.subject | CORRUPTION | en |
dc.subject | COST OF LIVING | en |
dc.subject | DECISION MAKING | en |
dc.subject | DEFENCE | en |
dc.subject | DISARMAMENT | en |
dc.subject | ECONOMIC CONDITIONS | en |
dc.subject | ECONOMIC RECESSION | en |
dc.subject | ECONOMICS | en |
dc.subject | EDUCATION | en |
dc.subject | EDUCATIONAL POLICY | en |
dc.subject | ELDERLY | en |
dc.subject | ELECTION BROADCASTING | en |
dc.subject | ELECTION CAMPAIGNS | en |
dc.subject | ELECTIONS | en |
dc.subject | ELECTORAL ISSUES | en |
dc.subject | ELECTORAL SYSTEMS | en |
dc.subject | EMPLOYMENT | en |
dc.subject | ENVIRONMENT | en |
dc.subject | ENVIRONMENTAL CONSERVATION | en |
dc.subject | ETHNIC GROUPS | en |
dc.subject | EXPORTS AND IMPORTS | en |
dc.subject | FINANCIAL EXPECTATIONS | en |
dc.subject | FINANCIAL MARKETS | en |
dc.subject | FORECASTING | en |
dc.subject | FOREIGN POLICY | en |
dc.subject | FURTHER EDUCATION | en |
dc.subject | GENDER | en |
dc.subject | GOVERNMENT POLICY | en |
dc.subject | HEALTH SERVICES | en |
dc.subject | HOME OWNERSHIP | en |
dc.subject | HOMOSEXUALITY | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING TENURE | en |
dc.subject | IMMIGRATION | en |
dc.subject | INDUSTRIAL MANAGEMENT | en |
dc.subject | INTERNATIONAL RELATIONS | en |
dc.subject | LABOUR PARTY (GREAT BRITAIN) | en |
dc.subject | LABOUR RELATIONS | en |
dc.subject | LAW ENFORCEMENT | en |
dc.subject | MARITAL STATUS | en |
dc.subject | NATIONALIZATION | en |
dc.subject | NEWSPAPERS | en |
dc.subject | NUCLEAR WEAPONS | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PEACE | en |
dc.subject | PENSIONS | en |
dc.subject | SOCIAL POLICY | en |
dc.subject | POLITICAL ALLEGIANCE | en |
dc.subject | POLITICAL ATTITUDES | en |
dc.subject | POLITICAL BEHAVIOUR | en |
dc.subject | POLITICAL COALITIONS | en |
dc.subject | POLITICAL LEADERS | en |
dc.subject | POLLUTION | en |
dc.subject | PORNOGRAPHY | en |
dc.subject | POSTERS | en |
dc.subject | PRESS ADVERTISING | en |
dc.subject | PRIVATIZATION | en |
dc.subject | PUBLIC OPINION POLLS | en |
dc.subject | RACE RELATIONS | en |
dc.subject | RATES | en |
dc.subject | REGIONAL GOVERNMENT | en |
dc.subject | SEXUAL BEHAVIOUR | en |
dc.subject | SHARES | en |
dc.subject | SOCIAL HOUSING | en |
dc.subject | SOCIAL SECURITY | en |
dc.subject | SOCIAL SERVICES | en |
dc.subject | SOCIO-ECONOMIC STATUS | en |
dc.subject | STANDARD OF LIVING | en |
dc.subject | STRIKES | en |
dc.subject | TAXATION | en |
dc.subject | TECHNOLOGY AND INNOVATION | en |
dc.subject | TELEVISION | en |
dc.subject | TRADE UNION MEMBERSHIP | en |
dc.subject | TRADE UNIONS | en |
dc.subject | TRAINING | en |
dc.subject | UNEMPLOYMENT | en |
dc.subject | VOTING BEHAVIOUR | en |
dc.subject | VOTING INTENTION | en |
dc.subject | WOMEN'S RIGHTS | en |
dc.subject | WORK ATTITUDE | en |
dc.subject | 1987 | en |
dc.subject | Great Britain | en |
dc.title | BBC Election Surveys, 10-11 June, 1987 | en |
dc.type | Dataset | en |
dc.coverage | Great Britain | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.