Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Smith, C., Institute for Social Studies in Medical Care | en |
dc.creator | Cartwright, A., Institute for Social Studies in Medical Care | en |
dc.date | 1987-07-06T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-2174-1 | - |
dc.identifier | 2174 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2174-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66722 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | To examine the medicine-taking habits of a representative sample of elderly people from the viewpoint of these elderly people and of the main prescribers of these medicines, their general practitioners | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | The elderly people's health, their views and experiences of their general practitioners and the prescribed or non-prescribed medicines they take or use; their general views about medicine-taking and pharmacists' assessments of the medicines that they do take; the views and experiences of general practitioners on prescribing for the elderly and their knowledge of particular patients; elderly people's contacts with hospitals and their helpers and supporters; medicines that elderly people hoard.<br> Measurement Scales<br> Nottingham Health Profile; Isaacs and Walkey's Mental Impairment Measurement | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | AGE | en |
dc.subject | ALCOHOL USE | en |
dc.subject | APPOINTMENTS | en |
dc.subject | ATTITUDES | en |
dc.subject | CARE IN THE COMMUNITY | en |
dc.subject | CARE OF THE ELDERLY | en |
dc.subject | CHILDREN | en |
dc.subject | DEPRESSION | en |
dc.subject | DRIVING | en |
dc.subject | DRUG USE | en |
dc.subject | ELDERLY | en |
dc.subject | FAMILIES | en |
dc.subject | GENDER | en |
dc.subject | GENERAL PRACTITIONERS | en |
dc.subject | HEALTH | en |
dc.subject | HEALTH CONSULTATIONS | en |
dc.subject | HOME HELP | en |
dc.subject | HOME VISITS | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSEWORK | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING TENURE | en |
dc.subject | INFORMATION SOURCES | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MEDICAL CARE | en |
dc.subject | MEDICAL INFORMATION SYSTEMS | en |
dc.subject | MEDICAL PRACTICES | en |
dc.subject | MEDICAL PRESCRIPTIONS | en |
dc.subject | MEMORY | en |
dc.subject | MOTOR PROCESSES | en |
dc.subject | PACKAGING | en |
dc.subject | PAIN | en |
dc.subject | PATIENTS | en |
dc.subject | PHYSICAL DISABILITIES | en |
dc.subject | PHYSICIANS | en |
dc.subject | PROFESSIONAL CONSULTATIONS | en |
dc.subject | SHELTERED HOUSING | en |
dc.subject | SOCIAL SUPPORT | en |
dc.subject | SOCIAL WORKERS | en |
dc.subject | SYMPTOMS | en |
dc.subject | TELEPHONES | en |
dc.subject | 1984 | en |
dc.subject | England | en |
dc.title | Elderly and Their Medicines, 1984 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.