Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Butler, N., National Birthday Trust Fund | en |
dc.date | 1986-05-19T00:00:00Z | en |
dc.identifier | 2137 | - |
dc.identifier | 10.5255/UKDA-SN-2137-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2137-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66749 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The <i>Perinatal Mortality Survey</i> (PMS) aimed to examine the social and obstetric factors associated with early death or abnormality among the 17,000 children born in England, Scotland and Wales during one particular week in 1958. The study formed the basis for the later <i>National Child Development Study</i> (NCDS, held at the UK Data Archive under GN 33004). Some selected data from the PMS is also held as NCDS Sweep 0, under SN 5565.<br> <br> Users should note that the PMS is currently only available as ASCII .dat files, with accompanying codebook.<br> <br> Users should also note that although this data is based on the NCDS cohort, there is no linking variable between this data and the NCDS data. For details of the main NCDS see GN 33004.<br> <br> | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Variables included in the PMS cover:<ul><li>information on mother: age at last birthday, marital status, whether stayed at school after minimum school leaving age, paid occupation prior to starting this baby, number in household (i.e. number she cooked for at the beginning of pregnancy), number of siblings living or dead at time she left school, occupation of husband (classification by socio-economic group and social class), age of husband, occupation of father when she left school and father's socio-economic group, and social class</li><li>pregnancy history: previous pregnancies, previous abortions, premature live births, large births (live or stillborn), previous stillbirths and neonatal deaths (first 4 weeks), previous toxaemia, antepartum haemorrhage or caesarian section, and finally, interval beween marriage and first mature baby</li><li>details of present pregnancy and birth: mother's weight, blood group and minimum haemoglobin level during pregnancy, amount smoked before and during pregnancy, week in which mother stopped work, gestation period (in days), week of first antenatal visit, total number of antenatal visits, bleeding in pregnancy and before delivery, presence of raised blood pressure and proteinuria</li><li>data on the birth: place of booking and delivery, delivery supervision, hours duration of labour, whether labour was induced, interval between this birth and last pregnancy, method of delivery, presence of foetal distress, use of inhalational analgesia, height of mother at child's birth, birthweight for gestational age, sex, whether multiple birth</li></ul> | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | ADMINISTRATIVE AREAS | en |
dc.subject | AGE | en |
dc.subject | ANAESTHETICS | en |
dc.subject | ANTENATAL CARE | en |
dc.subject | BLOOD | en |
dc.subject | BLOOD GROUPS | en |
dc.subject | CAESARIAN SECTIONS | en |
dc.subject | CARDIOVASCULAR SYSTEM | en |
dc.subject | CHILDBIRTH | en |
dc.subject | CONGENITAL DISORDERS | en |
dc.subject | BEREAVEMENT | en |
dc.subject | DELIVERY (PREGNANCY) | en |
dc.subject | DIABETES | en |
dc.subject | DISEASES | en |
dc.subject | DRUG USE | en |
dc.subject | ECONOMIC ACTIVITY | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | FATHER'S OCCUPATION | en |
dc.subject | GENDER | en |
dc.subject | HEALTH PROFESSIONALS | en |
dc.subject | HEALTH CONSULTATIONS | en |
dc.subject | HEART DISEASES | en |
dc.subject | HEIGHT (PHYSIOLOGY) | en |
dc.subject | HOME VISITS | en |
dc.subject | HOSPITALIZATION | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSEWORK | en |
dc.subject | LABOUR (INDUCED) | en |
dc.subject | INFLUENZA | en |
dc.subject | INFORMATION | en |
dc.subject | LABOUR COMPLICATIONS | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MARRIAGE | en |
dc.subject | MEDICAL CARE | en |
dc.subject | MEDICAL DIAGNOSIS | en |
dc.subject | MEDICAL EXAMINATIONS | en |
dc.subject | MENTAL DISORDERS | en |
dc.subject | MIDWIVES | en |
dc.subject | MISCARRIAGE | en |
dc.subject | MOTHERS | en |
dc.subject | NEONATAL DEATHS | en |
dc.subject | OBSTETRICIANS | en |
dc.subject | OBSTETRICS | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PATHOLOGY | en |
dc.subject | PLACE OF RESIDENCE | en |
dc.subject | PREGNANCY | en |
dc.subject | PREMATURE BIRTHS | en |
dc.subject | ROOMS | en |
dc.subject | RUBELLA | en |
dc.subject | SIBLINGS | en |
dc.subject | SMOKING | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | SOCIO-ECONOMIC STATUS | en |
dc.subject | SPOUSES | en |
dc.subject | SPOUSE'S ECONOMIC ACTIVITY | en |
dc.subject | SPOUSE'S OCCUPATION | en |
dc.subject | TUBERCULOSIS | en |
dc.subject | WEIGHT (PHYSIOLOGY) | en |
dc.subject | 1958 | en |
dc.subject | Great Britain | en |
dc.title | Perinatal Mortality Survey, 1958 | en |
dc.type | Dataset | en |
dc.coverage | Great Britain | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.