Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66772
Title: | Vital Statistics Time Series, 1749-1982 |
Keywords: | BIRTH RATE DEMOGRAPHIC STATISTICS MARRIAGE RATE MORTALITY RATE PUBLICATIONS STATISTICAL DATA 1749-1982 Multi-nation |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> Assessment of world statistics data for demographic estimation <B>Main Topics</B>:<BR> Variables<br> Crude birth, death and marriage rates for approximately 100 countries.<br> <br> Please note: this study does not include information on named individuals and would therefore not be useful for personal family history research.<br> |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/66772 |
Other Identifiers: | 10.5255/UKDA-SN-2093-1 2093 http://doi.org/10.5255/UKDA-SN-2093-1 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.