Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Survey Research Associates Limited | en |
dc.date | 1986-01-01T00:00:00Z | en |
dc.identifier | 2069 | - |
dc.identifier | 10.5255/UKDA-SN-2069-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2069-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66795 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P>The aims of this survey were:<br> 1. To discover who uses the countryside, how often, and what they do there;<br> 2. To investigate attitudes to the countryside;<br> 3. To look at participation/non-participation in terms of various explanatory variables - age, sex, class, income, car ownership, attitudes, location. | en |
dc.description | <B>Main Topics</B>:<BR> Participation and frequency data for a variety of countryside activities and more general leisure activities. Full details of the two most recent countryside trips in the last 4 weeks. | en |
dc.language | en | - |
dc.rights | Copyright Countryside Commission | en |
dc.subject | AGE | en |
dc.subject | FISHING (SPORT) | en |
dc.subject | AUDIENCES | en |
dc.subject | BALL GAMES | en |
dc.subject | BICYCLES | en |
dc.subject | BOATING | en |
dc.subject | BUSES | en |
dc.subject | CAMPING SITES | en |
dc.subject | CAR PARKING AREAS | en |
dc.subject | COASTS | en |
dc.subject | COSTS | en |
dc.subject | COUNTRYSIDE | en |
dc.subject | CULTURAL EVENTS | en |
dc.subject | CULTURAL TOURISM | en |
dc.subject | CYCLING | en |
dc.subject | EQUESTRIAN SPORTS | en |
dc.subject | EXHIBITIONS | en |
dc.subject | FAMILY MEMBERS | en |
dc.subject | FARMS | en |
dc.subject | FORESTS | en |
dc.subject | FRIENDS | en |
dc.subject | HIKING | en |
dc.subject | HILLS | en |
dc.subject | MONUMENTS | en |
dc.subject | HOLIDAYS | en |
dc.subject | HOTELS | en |
dc.subject | LEISURE TIME ACTIVITIES | en |
dc.subject | MOBILE HOMES | en |
dc.subject | MOTOR VEHICLES | en |
dc.subject | MUSEUMS | en |
dc.subject | NATURE RESERVES | en |
dc.subject | OPEN SPACES AND RECREATIONAL AREAS | en |
dc.subject | OUTDOOR PURSUITS | en |
dc.subject | PARKS | en |
dc.subject | PARTICIPATION | en |
dc.subject | PICNICKING | en |
dc.subject | PUBLIC GARDENS | en |
dc.subject | PUBLIC HOUSES | en |
dc.subject | RAILWAY TRANSPORT | en |
dc.subject | RECREATIONAL FACILITIES | en |
dc.subject | RUNNING | en |
dc.subject | RURAL AREAS | en |
dc.subject | SECOND HOMES | en |
dc.subject | SPORT | en |
dc.subject | SPORTS CENTRES | en |
dc.subject | SPORTS FACILITIES | en |
dc.subject | SWIMMING | en |
dc.subject | SWIMMING POOLS | en |
dc.subject | TOURISM | en |
dc.subject | TOURIST ACCOMMODATION | en |
dc.subject | TOWNS | en |
dc.subject | TRANSPORT | en |
dc.subject | UNDERGROUND RAILWAYS | en |
dc.subject | URBAN SPACES | en |
dc.subject | VILLAGES | en |
dc.subject | VISITS (PERSONAL) | en |
dc.subject | VISITS TO RECREATIONAL FACILITIES | en |
dc.subject | WALKING | en |
dc.subject | WATER RECREATIONAL AREAS | en |
dc.subject | ZOOLOGICAL GARDENS | en |
dc.subject | 1980 | en |
dc.title | National Survey of Countryside Recreation, 1980 | en |
dc.type | Dataset | en |
dc.coverage | England and Wales | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.