Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Heyes, A. D., University of Nottingham, Blind Mobility Research Unit | en |
dc.creator | Clark-Carter, D., University of Nottingham, Blind Mobility Research Unit | en |
dc.creator | Dodds, A. G., University of Nottingham, Blind Mobility Research Unit | en |
dc.creator | Armstrong, J. D., University of Nottingham, Blind Mobility Research Unit | en |
dc.creator | Howarth, C. I., University of Nottingham, Blind Mobility Research Unit | en |
dc.date | 1985-01-01T00:00:00Z | en |
dc.identifier | 2032 | - |
dc.identifier | 10.5255/UKDA-SN-2032-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2032-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66827 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The aims of this survey were: to update the information from the 1967 national survey by Gray and Todd (Mobility and Reading Habits of the Blind, Government Social Survey SS 386); to learn specifically about the visually handicapped who live in the City of Nottingham; to extend the age range of the national survey and to include those registered as partially sighted. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Variables<br> Vision, mobility, reading habits, employment, additional disabilities.<br> Daily living skills, hearing aid usage, tactile map usage, use of mobility information. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | ABILITY | en |
dc.subject | ABILITY EVALUATION | en |
dc.subject | AGE | en |
dc.subject | AIDS FOR THE DISABLED | en |
dc.subject | AIDS FOR THE VISUALLY IMPAIRED | en |
dc.subject | ATTITUDES | en |
dc.subject | BRAILLE | en |
dc.subject | CLUBS | en |
dc.subject | COMMUNITY CENTRES | en |
dc.subject | DISABILITIES | en |
dc.subject | DISEASES | en |
dc.subject | EDUCATION OF THE BLIND | en |
dc.subject | EMPLOYMENT | en |
dc.subject | EVERYDAY LIFE | en |
dc.subject | GUIDE DOGS | en |
dc.subject | HEARING | en |
dc.subject | HEARING AIDS | en |
dc.subject | HEARING IMPAIRMENTS | en |
dc.subject | LIBRARIES | en |
dc.subject | LIBRARY SERVICES | en |
dc.subject | LISTENING | en |
dc.subject | RADIO LISTENING | en |
dc.subject | TAPE RECORDINGS | en |
dc.subject | MAPS | en |
dc.subject | MOBILITY AIDS | en |
dc.subject | MOON (TACTILE WRITING) | en |
dc.subject | MOTOR PROCESSES | en |
dc.subject | NEIGHBOURHOODS | en |
dc.subject | OCCUPATIONAL TRAINING | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PHYSICAL DISABILITIES | en |
dc.subject | PHYSICALLY DISABLED PERSONS | en |
dc.subject | QUALITY OF LIFE | en |
dc.subject | READING SKILLS | en |
dc.subject | SENSORY SYSTEM | en |
dc.subject | SHELTERED EMPLOYMENT | en |
dc.subject | SIGHT | en |
dc.subject | SOCIAL LIFE | en |
dc.subject | SCHOOLS FOR THE DISABLED | en |
dc.subject | TELEVISION VIEWING | en |
dc.subject | TRAINING | en |
dc.subject | TRAINING COURSES | en |
dc.subject | VISION IMPAIRMENTS | en |
dc.subject | VISUALLY IMPAIRED PERSONS | en |
dc.subject | 1977-1978 | en |
dc.subject | England | en |
dc.title | Visually Handicapped in the City of Nottingham, 1977-1978 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.