Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Rose, R., University of Strathclyde, Department of Politics | en |
dc.creator | Mackie, T. T., University of Strathclyde, Department of Politics | en |
dc.creator | Franklin, M. N., University of Strathclyde, Department of Politics | en |
dc.date | 1984-01-01T00:00:00Z | en |
dc.identifier | 1963 | - |
dc.identifier | 10.5255/UKDA-SN-1963-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1963-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66873 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | To collect the results of national legislative elections from the beginning of competitive partisan elections to the end of 1982 in 24 countries. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Variables<br> Names of political parties in English; year of election, electorate, valid votes, invalid votes, turnout, total seats in parliament, country, valid votes cast for parties, seats won by party.<br> <br> Please note: this study does not include information on named individuals and would therefore not be useful for personal family history research.<br> <br> | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | ELECTION RESULTS | en |
dc.subject | ELECTION TURNOUT | en |
dc.subject | ELECTIONS | en |
dc.subject | ELECTORAL RECORDS | en |
dc.subject | GOVERNMENT PUBLICATIONS | en |
dc.subject | POLITICAL PARTIES | en |
dc.subject | PUBLICATIONS | en |
dc.subject | VOTING | en |
dc.subject | 1828-1982 | en |
dc.subject | Australia | en |
dc.subject | Austria | en |
dc.subject | Belgium | en |
dc.subject | Canada | en |
dc.subject | Denmark | en |
dc.subject | Finland | en |
dc.subject | France | en |
dc.subject | German Federal Republic | en |
dc.subject | Greece | en |
dc.subject | Iceland | en |
dc.subject | Ireland | en |
dc.subject | Israel | en |
dc.subject | Italy | en |
dc.subject | Japan | en |
dc.subject | Luxembourg | en |
dc.subject | Multi-nation | en |
dc.subject | Netherlands | en |
dc.subject | New Zealand | en |
dc.subject | Norway | en |
dc.subject | Portugal | en |
dc.subject | Spain | en |
dc.subject | Sweden | en |
dc.subject | Switzerland | en |
dc.subject | United Kingdom | en |
dc.subject | United States | en |
dc.title | Elections in Western Nations, 1828-1982 | en |
dc.type | Dataset | en |
dc.coverage | Australia | en |
dc.coverage | Austria | en |
dc.coverage | Belgium | en |
dc.coverage | Canada | en |
dc.coverage | Denmark | en |
dc.coverage | Finland | en |
dc.coverage | France | en |
dc.coverage | German Federal Republic | en |
dc.coverage | Greece | en |
dc.coverage | Iceland | en |
dc.coverage | Ireland | en |
dc.coverage | Israel | en |
dc.coverage | Italy | en |
dc.coverage | Japan | en |
dc.coverage | Luxembourg | en |
dc.coverage | Multi-nation | en |
dc.coverage | Netherlands | en |
dc.coverage | New Zealand | en |
dc.coverage | Norway | en |
dc.coverage | Portugal | en |
dc.coverage | Spain | en |
dc.coverage | Sweden | en |
dc.coverage | Switzerland | en |
dc.coverage | United Kingdom | en |
dc.coverage | United States | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.