Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Skellington, R. S., Open University, Faculty of Social Sciences | en |
dc.creator | Sarre, P. V., Open University, Faculty of Social Sciences | en |
dc.creator | Phillips, D. A., Open University, Faculty of Social Sciences | en |
dc.date | 1983-01-01T00:00:00Z | en |
dc.identifier | 1899 | - |
dc.identifier | 10.5255/UKDA-SN-1899-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1899-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66911 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The project was set up with the purpose of examining the relative importance of housing choice and constraint in the pattern of ethnic residence in Bedford. Residential careers, preferences, experiences and outcomes of minority (Asian, West African and Italian) and indigenous groups competing within the public and private housing sectors of the town were compared. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Variables<br> Housing characteristics (past and present): tenure, type, size, location, quality; housing preferences, locational preferences/avoidance; reasons for housing/locational choice; housing access; institutional use (public and private; source of finance, information; barriers (real and perceived); socio-economic and household characteristics; migration characteristics of ethnic minority groups.<br> Levels of satisfaction (with services, housing) were measured on a four-point scale. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | ATTITUDES | en |
dc.subject | COSTS | en |
dc.subject | DISCRIMINATION | en |
dc.subject | EMPLOYMENT | en |
dc.subject | EMPLOYMENT HISTORY | en |
dc.subject | HOME BUYING | en |
dc.subject | HOME SHARING | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING AGE | en |
dc.subject | HOUSING FACILITIES | en |
dc.subject | HOUSING FINANCE | en |
dc.subject | HOUSING NEEDS | en |
dc.subject | HOUSING TENURE | en |
dc.subject | IMMIGRANTS | en |
dc.subject | IMMIGRATION | en |
dc.subject | INCOME | en |
dc.subject | LANDLORDS | en |
dc.subject | LANGUAGES | en |
dc.subject | MINORITY GROUPS | en |
dc.subject | NATIONAL BACKGROUND | en |
dc.subject | NATIONALITY | en |
dc.subject | NEIGHBOURHOODS | en |
dc.subject | PLACE OF BIRTH | en |
dc.subject | RACIAL DISCRIMINATION | en |
dc.subject | RATES | en |
dc.subject | RELIGIOUS AFFILIATION | en |
dc.subject | RELIGIOUS DISCRIMINATION | en |
dc.subject | RENTED ACCOMMODATION | en |
dc.subject | RENTS | en |
dc.subject | RESIDENTIAL MOBILITY | en |
dc.subject | ROOMS | en |
dc.subject | SHIFT WORK | en |
dc.subject | SOCIAL HOUSING | en |
dc.subject | SOCIAL SECURITY BENEFITS | en |
dc.subject | UNEMPLOYMENT BENEFITS | en |
dc.subject | 1981-1982 | en |
dc.subject | England | en |
dc.title | Bedford Minority Housing Survey, 1981-1982 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.