Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Crewe, I. M., University of Essex, Department of Government | en |
dc.date | 1984-01-01T00:00:00Z | en |
dc.identifier | 1852 | - |
dc.identifier | 10.5255/UKDA-SN-1852-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1852-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66941 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | To explain why people voted the way they did in the 1983 general election | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Variables<br> Party voted for, continuity and negative/positive motivation of party choice; tactical considerations; influence of advertising and TV broadcasts, of party image; past vote; perception of best party for policies, leader, team of leaders, and each of eleven issues, best and worst P.M.; most important issue; economy's performance, past and future; Thatcherism; position on various issues; impact of polls; views on trade union law, taxation, policy for unemployment. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | ADVERTISING | en |
dc.subject | AGE | en |
dc.subject | ARMS CONTROL | en |
dc.subject | ATTITUDES | en |
dc.subject | BRITISH POLITICAL PARTIES | en |
dc.subject | BUSINESSES | en |
dc.subject | CONSERVATIVE PARTY (GREAT BRITAIN) | en |
dc.subject | CONSTITUENCIES | en |
dc.subject | COST OF LIVING | en |
dc.subject | DEATH PENALTY | en |
dc.subject | DECISION MAKING | en |
dc.subject | DEFENCE | en |
dc.subject | DISARMAMENT | en |
dc.subject | ECONOMIC CONDITIONS | en |
dc.subject | EDUCATION | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | ELECTION BROADCASTING | en |
dc.subject | ELECTION CAMPAIGNS | en |
dc.subject | EMPLOYMENT | en |
dc.subject | ETHNIC GROUPS | en |
dc.subject | EUROPEAN ECONOMIC COMMUNITY | en |
dc.subject | EUROPEAN UNION | en |
dc.subject | FINANCIAL EXPECTATIONS | en |
dc.subject | GENDER | en |
dc.subject | HEALTH SERVICES | en |
dc.subject | HOME OWNERSHIP | en |
dc.subject | INTERPERSONAL INFLUENCE | en |
dc.subject | LABOUR LAW | en |
dc.subject | LABOUR PARTY (GREAT BRITAIN) | en |
dc.subject | LABOUR RELATIONS | en |
dc.subject | LAW ENFORCEMENT | en |
dc.subject | LIBERAL PARTY (GREAT BRITAIN) | en |
dc.subject | MARITAL STATUS | en |
dc.subject | NUCLEAR WEAPONS | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PEACE | en |
dc.subject | PENSIONS | en |
dc.subject | POLITICAL ALLEGIANCE | en |
dc.subject | POLITICAL LEADERS | en |
dc.subject | PRICES | en |
dc.subject | PRIVATE EDUCATION | en |
dc.subject | PRIVATE SCHOOLS | en |
dc.subject | PROPORTIONAL REPRESENTATION | en |
dc.subject | PUBLIC ENTERPRISES | en |
dc.subject | PUBLIC OPINION POLLS | en |
dc.subject | REGIONALISM | en |
dc.subject | RELIGIOUS AFFILIATION | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | SOCIAL DEMOCRATIC PARTY (GREAT BRITAIN) | en |
dc.subject | TAXATION | en |
dc.subject | TEACHING PACKAGES | en |
dc.subject | TELEVISION VIEWING | en |
dc.subject | TRADE UNION MEMBERSHIP | en |
dc.subject | UNEMPLOYMENT | en |
dc.subject | VOTING BEHAVIOUR | en |
dc.subject | VOTING INTENTION | en |
dc.subject | WAGE INCREASES | en |
dc.subject | 1983 | en |
dc.subject | Great Britain | en |
dc.title | BBC Election Survey, 1983 | en |
dc.type | Dataset | en |
dc.coverage | Great Britain | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.