Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1982-01-01T00:00:00Z | en |
dc.identifier | 1736 | - |
dc.identifier | 10.5255/UKDA-SN-1736-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1736-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/67021 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The purpose of the analysis was to obtain a detailed picture of the age, sex, occupational, marital status, and social class distribution of the population of Seaham Harbour in 1851. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Please note: this study does not include information on named individuals and would therefore not be useful for personal family history research. | en |
dc.language | en | - |
dc.rights | Copyright No information recorded | en |
dc.subject | AGE | en |
dc.subject | CENSUS DATA | en |
dc.subject | CENSUS ENUMERATORS' BOOKS | en |
dc.subject | CHILDREN | en |
dc.subject | DISABILITIES | en |
dc.subject | EMPLOYEES | en |
dc.subject | FAMILIES | en |
dc.subject | GENDER | en |
dc.subject | HEADS OF HOUSEHOLD | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | LODGERS | en |
dc.subject | MARITAL STATUS | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PLACE OF BIRTH | en |
dc.subject | SERVANTS | en |
dc.subject | VISITORS | en |
dc.subject | 1851 | en |
dc.subject | England | en |
dc.title | 1851 Census of Seaham Harbour, County Durham | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.