Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Pahl, J., University of Kent at Canterbury | en |
dc.date | 1982-01-01T00:00:00Z | en |
dc.identifier | 1670 | - |
dc.identifier | 10.5255/UKDA-SN-1670-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1670-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/67087 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The aim of this study was to investigate the problems faced by women who have to leave home because of violence; the helpfulness of the individuals and agencies to which they turn for assistance, and, in particular, the usefulness of the refuge as a response to the problems of battered women. <br> <br> The study involved carrying out semi-structured interviews with women at the refuge and then re-interviewing them after they had left. The follow-up interview took place between one and two years after the first interview. Interviews were also carried out with the women who were involved in setting up and running the refuge during the first two years of its existence. In-depth interviews were also carried out with a sub-sample of women.<br> <br> Quantitative material from the first wave of structured questionnaire interviews comprised an early edition of this collection.<br> <br> The National Social Policy and Social Change Archive (NSPSCA) at the University of Essex contains the second wave in-depth interviews in paper format. Digitised copies of this collection, along with the material deposited earlier is now available as a second edition. <br> | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Variables<br> The study had three main themes:<br> (1) An analysis of each woman's perception of her problems and of her own evaluation of any 'solutions' which she had been offered by her family and friends, by agencies such as the social services, the housing department, the police and the medical profession, and by the refuge and those who lived and worked there.<br> (2) An analysis of the changing institutional structure of the refuge, an evaluation of the extent to which the self-help principle seemed relevant to the needs of the women, and an attempt to assess the value to each woman of her stay at the refuge as a resource to help her cope with her difficulties.<br> (3) An analysis of each woman's situation before, during, and after her stay at the refuge. This analysis involved a consideration of the domestic situation of each woman and of the pattern of structured constraints within which she had to make decisions about the future of herself and her children. | en |
dc.language | en | - |
dc.rights | Copyright University of Essex and J. Pahl | en |
dc.subject | ADVICE | en |
dc.subject | AGE | en |
dc.subject | ALCOHOLISM | en |
dc.subject | ATTITUDES | en |
dc.subject | CHILD CARE | en |
dc.subject | CHILDREN | en |
dc.subject | COURTS | en |
dc.subject | DIVORCE | en |
dc.subject | DOMESTIC VIOLENCE | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | EMPLOYMENT | en |
dc.subject | EXPENDITURE | en |
dc.subject | FAMILIES | en |
dc.subject | FAMILY COHESION | en |
dc.subject | FINANCE | en |
dc.subject | FINANCIAL RESOURCES | en |
dc.subject | FRIENDS | en |
dc.subject | GAMBLING | en |
dc.subject | HEALTH | en |
dc.subject | HEALTH VISITORS | en |
dc.subject | HEALTH CONSULTATIONS | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING TENURE | en |
dc.subject | INTERPERSONAL CONFLICT | en |
dc.subject | INTERPERSONAL RELATIONS | en |
dc.subject | MANAGEMENT | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MARRIAGE | en |
dc.subject | MARRIAGE DISSOLUTION | en |
dc.subject | MENTAL HEALTH | en |
dc.subject | NEIGHBOURS | en |
dc.subject | OFFENCES | en |
dc.subject | PARENT-CHILD RELATIONSHIP | en |
dc.subject | PARENTS | en |
dc.subject | PHYSICIANS | en |
dc.subject | PLACE OF BIRTH | en |
dc.subject | POLICE SERVICES | en |
dc.subject | REFUGES | en |
dc.subject | RESIDENTIAL CARE | en |
dc.subject | SAVINGS | en |
dc.subject | SIBLINGS | en |
dc.subject | SOCIAL DISADVANTAGE | en |
dc.subject | SOCIAL HOUSING | en |
dc.subject | LONELINESS | en |
dc.subject | SOCIAL PROBLEMS | en |
dc.subject | SOCIAL SECURITY | en |
dc.subject | SOCIAL SECURITY BENEFITS | en |
dc.subject | SOCIAL SUPPORT | en |
dc.subject | SOCIAL WORKERS | en |
dc.subject | SOCIALLY DISADVANTAGED CHILDREN | en |
dc.subject | SOLICITORS | en |
dc.subject | SPOUSES | en |
dc.subject | TRANSPORT | en |
dc.subject | ASSAULT | en |
dc.subject | HOURS OF WORK | en |
dc.subject | 1976-1980 | en |
dc.subject | England | en |
dc.title | Coping Responses to Marital Violence : a Longitudinal Study of Women Who Sought Help From a Refuge, 1976-1980 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.