Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Unit for Retail Planning Information Ltd | en |
dc.date | 1981-01-01T00:00:00Z | en |
dc.identifier | 1552 | - |
dc.identifier | 10.5255/UKDA-SN-1552-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1552-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/67174 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The aim of this study was to provide planners and service branch operators with factual information on the main factors that affect the location and planning of service shops. More importantly, the study obtained shoppers reactions to the presence of the various types of services in centres and examined the relative use made of retail and service outlets in order to test various hypotheses on the role of services. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | READING (ACTIVITY) | en |
dc.subject | ATTITUDES | en |
dc.subject | BANKS | en |
dc.subject | CONSUMERS | en |
dc.subject | CONSUMPTION | en |
dc.subject | EMPLOYMENT | en |
dc.subject | EMPLOYMENT SERVICES | en |
dc.subject | ENVIRONMENTAL PLANNING | en |
dc.subject | ESTATE AGENTS | en |
dc.subject | FINANCIAL INSTITUTIONS | en |
dc.subject | HAIRDRESSING | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | LAUNDRIES | en |
dc.subject | MEDICAL CENTRES | en |
dc.subject | OCCUPATIONS | en |
dc.subject | POSTAL SERVICES | en |
dc.subject | PUBLIC HOUSES | en |
dc.subject | PURCHASING | en |
dc.subject | QUALIFICATIONS | en |
dc.subject | RESTAURANTS | en |
dc.subject | SERVICE INDUSTRIES | en |
dc.subject | SHOPPING | en |
dc.subject | SHOPPING AREAS | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | TRAVEL | en |
dc.subject | TRAVEL AGENCIES | en |
dc.subject | SHOPS | en |
dc.subject | 1979 | en |
dc.subject | England | en |
dc.title | Service Business in Shopping Centres, 1979 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.