Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Department of the Environment, Building Research Station | en |
dc.date | 1982-01-01T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-1516-1 | - |
dc.identifier | 1516 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1516-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/67200 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P>The aim of this project was to improve the fund of information from which planners can assess the merits of alternative schemes for distributing a town's shopping provision. It was evident from the state of knowledge at that time that more information was needed, both for immediate assessment purposes, and to serve the development of possible model simulations of the town-scale shopping process. | en |
dc.language | en | - |
dc.rights | <a href="https://www.nationalarchives.gov.uk/information-management/re-using-public-sector-information/uk-government-licensing-framework/crown-copyright/" target="_blank">© Crown copyright</a>. The use of these data is subject to the <a href="https://ukdataservice.ac.uk/app/uploads/cd137-enduserlicence.pdf" target="_blank">UK Data Service End User Licence Agreement</a>. Additional restrictions may also apply. | en |
dc.subject | AGE | en |
dc.subject | ATTITUDES | en |
dc.subject | CEREAL PRODUCTS | en |
dc.subject | CHILDREN | en |
dc.subject | CLOTHING | en |
dc.subject | COMMUNITIES | en |
dc.subject | CONSUMER GOODS | en |
dc.subject | CONSUMERS | en |
dc.subject | CONSUMPTION | en |
dc.subject | DISTANCE MEASUREMENT | en |
dc.subject | DOMESTIC APPLIANCES | en |
dc.subject | DOMESTIC RESPONSIBILITIES | en |
dc.subject | DRIVING LICENCES | en |
dc.subject | EMPLOYMENT | en |
dc.subject | EXPENDITURE | en |
dc.subject | FOOD | en |
dc.subject | FRUIT | en |
dc.subject | GENDER | en |
dc.subject | HAIRDRESSING | en |
dc.subject | HEADS OF HOUSEHOLD | en |
dc.subject | HOME OWNERSHIP | en |
dc.subject | HOUSEHOLD BUDGETS | en |
dc.subject | HOUSEHOLD HEAD'S EDUCATIONAL BACKGROUND | en |
dc.subject | HOUSEHOLD HEAD'S OCCUPATIONAL STATUS | en |
dc.subject | HOUSEHOLD HEAD'S OCCUPATION | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSEWIVES | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING TENURE | en |
dc.subject | INTERPERSONAL RELATIONS | en |
dc.subject | LOCAL COMMUNITY FACILITIES | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MEAT | en |
dc.subject | MOBILE SHOPS | en |
dc.subject | MOTOR VEHICLES | en |
dc.subject | OCCUPATIONS | en |
dc.subject | PRICES | en |
dc.subject | PRIVATE GARDENS | en |
dc.subject | PURCHASING | en |
dc.subject | RENTED ACCOMMODATION | en |
dc.subject | RESIDENTIAL MOBILITY | en |
dc.subject | SELF-SERVICE | en |
dc.subject | SHOPPING | en |
dc.subject | SHOPPING AREAS | en |
dc.subject | SHOPS | en |
dc.subject | SOCIAL HOUSING | en |
dc.subject | SOCIAL LIFE | en |
dc.subject | SOCIAL PARTICIPATION | en |
dc.subject | SOCIO-ECONOMIC STATUS | en |
dc.subject | SPOUSES | en |
dc.subject | SPOUSE'S EDUCATIONAL BACKGROUND | en |
dc.subject | SPOUSE'S OCCUPATION | en |
dc.subject | TELEPHONES | en |
dc.subject | TIME | en |
dc.subject | TIME BUDGETS | en |
dc.subject | TRANSPORT | en |
dc.subject | TRAVEL | en |
dc.subject | TRAVELLING TIME | en |
dc.subject | URBAN CENTRES | en |
dc.subject | VEGETABLES | en |
dc.subject | 1969 | en |
dc.title | Watford Shopping Survey, 1969 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.