Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Board of Deputies of British Jews, Community Research Unit | en |
dc.creator | Alderman, G., University of London, Royal Holloway College, Department of History | en |
dc.date | 1982-01-01T00:00:00Z | en |
dc.identifier | 1512 | - |
dc.identifier | 10.5255/UKDA-SN-1512-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1512-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/67204 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The aim of this study was to survey Jewish housholds in the London Borough of Redbridge to determine the size, age structure, religious practices, education, extent of Zionist commitment, movement and family history, and related characteristics of Redbridge Jewry.<br> | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Variables<br> Household size; age and sex structure; marital status; place of birth, characteristics of the foreign-born population.<br> Birth rate; fertility ratio; fertility of marriage cohorts; fecundity; family size; factors inhibiting larger families; fertility trends of married women aged under 45; death rate.<br> Spatial distribution; distribution by parliamentary constituency; tenure; length of residence, reasons for moving home; migration; communications and pattern of movement; car ownership.<br> Marriage patterns; how marriages end; single parent families, household composition. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | ADVICE | en |
dc.subject | AGE | en |
dc.subject | ANTI-SEMITISM | en |
dc.subject | ATTITUDES | en |
dc.subject | CHILDREN | en |
dc.subject | COMMUNITY BEHAVIOUR | en |
dc.subject | COMMUTING | en |
dc.subject | FAITH SCHOOLS | en |
dc.subject | DISABLED PERSONS | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | EMPLOYMENT | en |
dc.subject | FAMILY MEMBERS | en |
dc.subject | FAMILY SIZE | en |
dc.subject | FATHERS | en |
dc.subject | FERTILITY | en |
dc.subject | GENDER | en |
dc.subject | HEALTH SERVICES | en |
dc.subject | HOME OWNERSHIP | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | IMMIGRATION | en |
dc.subject | INTERGROUP RELATIONS | en |
dc.subject | INTERNATIONAL TRAVEL | en |
dc.subject | JUDAISM | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MARRIAGE | en |
dc.subject | MARRIAGE DISSOLUTION | en |
dc.subject | MIXED MARRIAGES | en |
dc.subject | MOTHERS | en |
dc.subject | MOTIVATION | en |
dc.subject | MOTOR VEHICLES | en |
dc.subject | NEIGHBOURHOODS | en |
dc.subject | NEIGHBOURS | en |
dc.subject | OCCUPATIONAL CHOICE | en |
dc.subject | OCCUPATIONAL TRAINING | en |
dc.subject | OCCUPATIONS | en |
dc.subject | OLD PEOPLE'S CLUBS | en |
dc.subject | PLACE OF BIRTH | en |
dc.subject | QUALIFICATIONS | en |
dc.subject | RELIGIOUS AFFILIATION | en |
dc.subject | RELIGIOUS ATTENDANCE | en |
dc.subject | RELIGIOUS BEHAVIOUR | en |
dc.subject | RELIGIOUS INSTRUCTION | en |
dc.subject | RELIGIOUS PRACTICE | en |
dc.subject | RESIDENTIAL MOBILITY | en |
dc.subject | RETIREMENT | en |
dc.subject | SOCIAL SERVICES | en |
dc.subject | SPOUSES | en |
dc.subject | CAREERS GUIDANCE | en |
dc.subject | VOLUNTARY ORGANIZATIONS | en |
dc.subject | VOLUNTARY WORK | en |
dc.subject | WORKING WOMEN | en |
dc.subject | YOUTH CLUBS | en |
dc.subject | ZIONISM | en |
dc.subject | 1977-1978 | en |
dc.subject | England | en |
dc.title | Redbridge Jewish Survey, 1977-1978 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.