Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | NOP Market Research Limited | en |
dc.date | 1980-01-01T00:00:00Z | en |
dc.identifier | 1432 | - |
dc.identifier | 10.5255/UKDA-SN-1432-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1432-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/67246 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P>The aims of this survey were:<br> 1. To discover who uses the countryside, how often, and what they do there;<br> 2. To investigate attitudes to the countryside;<br> 3. To look at participation/non-participation in terms of various explanatory variables - age, sex, class, income, car ownership, attitudes, location. | en |
dc.description | <B>Main Topics</B>:<BR> Participation and frequency data for a variety of countryside activities and more general leisure activities. Full details of the two most recent countryside trips in the last 4 weeks. | en |
dc.language | en | - |
dc.rights | Copyright Countryside Commission | en |
dc.subject | ACCESS TO COUNTRYSIDE | en |
dc.subject | AGE | en |
dc.subject | FISHING (SPORT) | en |
dc.subject | ATTITUDES | en |
dc.subject | CAMPING SITES | en |
dc.subject | CHILDHOOD | en |
dc.subject | COASTS | en |
dc.subject | COMMUTING | en |
dc.subject | CONSTITUENCIES | en |
dc.subject | COUNTRYSIDE | en |
dc.subject | DRIVING | en |
dc.subject | EMPLOYMENT | en |
dc.subject | ENVIRONMENTAL CHANGES | en |
dc.subject | EQUESTRIAN SPORTS | en |
dc.subject | EXPENDITURE | en |
dc.subject | FARMS | en |
dc.subject | FORESTS | en |
dc.subject | GARDENING | en |
dc.subject | GENDER | en |
dc.subject | HIKING | en |
dc.subject | HILLS | en |
dc.subject | MONUMENTS | en |
dc.subject | HOLIDAYS | en |
dc.subject | HOLIDAYS ABROAD | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING IMPROVEMENT | en |
dc.subject | HUMAN SETTLEMENT | en |
dc.subject | INDOOR SPORTS | en |
dc.subject | LEAVE | en |
dc.subject | LEISURE TIME | en |
dc.subject | LEISURE TIME ACTIVITIES | en |
dc.subject | LICENCES | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MOTOR VEHICLES | en |
dc.subject | NATURE RESERVES | en |
dc.subject | OCCUPATIONAL STATUS | en |
dc.subject | OCCUPATIONS | en |
dc.subject | OUTDOOR PURSUITS | en |
dc.subject | PARKS | en |
dc.subject | PICNICKING | en |
dc.subject | PUBLIC HOUSES | en |
dc.subject | QUALIFICATIONS | en |
dc.subject | RESIDENTIAL MOBILITY | en |
dc.subject | RESTAURANTS | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | SPORT | en |
dc.subject | SWIMMING POOLS | en |
dc.subject | TOURIST ACCOMMODATION | en |
dc.subject | TRAVEL | en |
dc.subject | URBAN SPACES | en |
dc.subject | VILLAGES | en |
dc.subject | VISITS TO RECREATIONAL FACILITIES | en |
dc.subject | WATER RECREATIONAL AREAS | en |
dc.subject | HOURS OF WORK | en |
dc.subject | ZOOLOGICAL GARDENS | en |
dc.subject | 1977 | en |
dc.title | National Survey of Countryside Recreation, 1977 | en |
dc.type | Dataset | en |
dc.coverage | England and Wales | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.