Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Goodwin, A., Manchester Polytechnic, Department of Education | en |
dc.date | 1981-01-01T00:00:00Z | en |
dc.identifier | 1359 | - |
dc.identifier | 10.5255/UKDA-SN-1359-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1359-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/67307 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | To investigate the possible relationship between attitudes to and performance in science and the following:<br> (a) Pupils, e.g. sex, ability (as measured by standardised tests);<br> (b) General school data:- size, organization, resources;<br> (c) Science teaching:- organisation, methodology and resources;<br> (d) Teacher variables, including teacher style. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Variables<br> The main dependent variables under scrutiny are performance in and attitude towards science. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | ABILITY GROUPING | en |
dc.subject | ATTITUDE SCALES | en |
dc.subject | ATTITUDES | en |
dc.subject | CLASS SIZE | en |
dc.subject | EDUCATIONAL ASSESSMENT | en |
dc.subject | EDUCATIONAL EXPENDITURE | en |
dc.subject | EDUCATIONAL RESOURCES | en |
dc.subject | EDUCATIONAL TELEVISION | en |
dc.subject | GENDER | en |
dc.subject | POLLUTION | en |
dc.subject | SCHOOLS | en |
dc.subject | SCIENCE EDUCATION | en |
dc.subject | SCIENTISTS | en |
dc.subject | SECONDARY EDUCATION | en |
dc.subject | SECONDARY SCHOOLS | en |
dc.subject | STUDENT ATTITUDE | en |
dc.subject | TEACHER QUALIFICATIONS | en |
dc.subject | SCHOOLTEACHERS | en |
dc.subject | TEACHING | en |
dc.subject | TESTS | en |
dc.subject | TEXTBOOKS | en |
dc.subject | 1977-1979 | en |
dc.subject | England | en |
dc.title | First Two Years of Science Education in Manchester Secondary Schools, 1977-1979 | en |
dc.type | Dataset | en |
dc.coverage | England | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.