Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67367
Title: | Postgraduate Students' Assessment of Their Social Science Training, 1971 |
Keywords: | ACADEMIC DEPARTMENTS ATTITUDES CALCULATORS DECISION MAKING DEGREES EDUCATIONAL ADMINISTRATION EDUCATIONAL ASSESSMENT EDUCATIONAL COURSES EDUCATIONAL PERIODICALS EMPLOYMENT GRADUATES INTERPERSONAL COMMUNICATION LABORATORIES LECTURES LIBRARY FACILITIES METHODOLOGY OCCUPATIONAL TRAINING READING (ACTIVITY) RESEARCH FACILITIES RESEARCH GRANTS SEMINARS SOCIAL AND BEHAVIOURAL SCIENCES EDUCATION SOCIAL RESEARCH STATISTICS EDUCATION SUPERVISION TRAINING 1971 United Kingdom |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> The purpose of this study was to investigate postgraduate students' evaluations of the provision made for their studies in their universities.<br> <B>Main Topics</B>:<BR> Attitudinal/Behavioural Questions<br> Whether studentship was taken up immediately following first degree, if not how many years elapsed before returning to full time study, details of any intermediate courses, whether would have preferred larger or smaller department in terms of number of faculties/students, which journals in field regularly read, whether postgraduate work has resulted in any publications or papers (details), assessment of quality and rank order of importance of several components of postgraduate training (e.g. lectures, computer/laboratory/library facilities, departmental/contacts), extent to which course has supplied competence in research techniques/ understanding of relevant theory/basis for making judgments about what is important in field/sense of intellectual excitement, whether satisfied with choice of topic/interest, if not - what action would like to take (e.g. change topic/discipline), whether would like/expects to carry out research in next post, type of employment anticipated, degree of relevance of training to expected job.<br> Background Variables<br> Age, sex, marital status, number of years received SSRC grant, place and title of first degree, title of degree course, results (if known), method of examination, thesis/dissertation title.<br> |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/67367 |
Other Identifiers: | 10.5255/UKDA-SN-1273-1 1273 http://doi.org/10.5255/UKDA-SN-1273-1 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.