Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Berrington, H., University of Newcastle upon Tyne, Department of Politics | en |
dc.creator | Leece, J., University of Newcastle upon Tyne, Department of Politics | en |
dc.creator | Squirrel, N., University of Newcastle upon Tyne, Department of Politics | en |
dc.date | 1978-01-01T00:00:00Z | en |
dc.identifier | 1172 | - |
dc.identifier | 10.5255/UKDA-SN-1172-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1172-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/67430 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The purpose of this study was to construct scales of political attitudes within the British House of Commons, using Early Day Motions (EDMs) as the primary source. The ideological position of M.P.s as shown by their scale postitions was related to biographic and other attributes. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Attitudinal/Behavioural Questions<br> The main data consist of signatures to selected Early Day Motions. Just under 3,000 EDMs of intra-party political significance were tabled between 1959 and 1976. A considerable number of divisions (relevant free votes and floor revolts) were added for the period 1959-1969.<br> Background Variables<br> Identification variables: MPs name; constituency code number.<br> Parliamentary variables: Tribune Declaration (1967) signature; party; year first elected to parliament; sponsorship; division lobby attendance 1969-70; number of questions asked 1969-70. Standing Committee attendance 1969-70; whether held ministerial office 1959-70.<br> Upbringing variables: whether served in armed forces; occupation; year born; sex; type of secondary school attended; type of advanced education received; religious affiliation; Celtic affiliation.<br> Constituency variables (1966 Census): constituency region; % male workers in non-manual employment out of all economically active and retired men; % male workers employed in agriculture/mining/manufacturing/ service industries; % male workers employed, or retired from professional career, in the armed forces; % households owner-occupied; % people from the new commonwealth (% total population born in Commonwealth excluding New Zealand, Australia and Canada); % people aged 15-24/65+ out of all people aged 15+; % males unemployed out of all economically active males; % people aged 15+ who have moved into the local authority area during previous five years; % majority at 1959 general election calculated as the majority times 100 divided by total votes cast; % majority at the 1966 general election. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | AGE | en |
dc.subject | ATTITUDE SCALES | en |
dc.subject | ATTITUDES | en |
dc.subject | BRITISH POLITICAL PARTIES | en |
dc.subject | CENSUS DATA | en |
dc.subject | CENSUS RECORDS | en |
dc.subject | CONSTITUENCIES | en |
dc.subject | DEFENCE | en |
dc.subject | DEVELOPING COUNTRIES | en |
dc.subject | DIVISIONS | en |
dc.subject | EARLY DAY MOTIONS | en |
dc.subject | ECONOMIC POLICY | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | NATURAL ENERGY RESOURCES | en |
dc.subject | ENVIRONMENT POLICY | en |
dc.subject | FOREIGN POLICY | en |
dc.subject | GENDER | en |
dc.subject | LOCAL GOVERNMENT | en |
dc.subject | MASS COMMUNICATION | en |
dc.subject | MEMBERS OF PARLIAMENT | en |
dc.subject | MILITARY SERVICE | en |
dc.subject | OCCUPATIONS | en |
dc.subject | POLITICAL ALLEGIANCE | en |
dc.subject | POLITICAL BEHAVIOUR | en |
dc.subject | POLITICAL INSTITUTIONS | en |
dc.subject | POLITICAL SUPPORT | en |
dc.subject | RACE RELATIONS | en |
dc.subject | RELIGIOUS AFFILIATION | en |
dc.subject | WELFARE POLICY | en |
dc.subject | SPEECHES | en |
dc.subject | 1959-1976 | en |
dc.subject | Great Britain | en |
dc.title | Backbench Attitudes in the House of Commons, 1959-1976 | en |
dc.type | Dataset | en |
dc.coverage | Great Britain | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.